Presidio BU19 Demo Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU19 Presidio BU19 Demo 40 2

Albion SC South - BU18 0109-14CB18-1084
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Allend Botani Player 63490-804522 1 0 1
Alejandro Camacho Player 57776-318437 1 0 1
Enrique Cordero Player 79806-947869 1 0 1
Armando Garcia Player 79806-993076 1 0 1
Rodolfo Macias Player 13619-605180 1 0 1
Christian Nicasio Player 22658-478877 1 0 1
Alexander Salgado Player 60787-420215 1 0 1
Team Total 7 0 7

Barca Cantera BU19 Garcia 0142-01CB19-4591
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Amador Player 90715-988089 1 0 1
Alejandro Garcia Player 69605-830695 2 0 2
Eric Gonzalez Player 84993-039824 1 0 1
Elias Herrera Player 79705-868791 4 0 4
Eduardo Jimenez-Tapia Player 32895-336527 3 0 3
Brandon Lopez Player 88525-245120 1 0 1
Daniel Marquez Player 24139-839809 2 1 3
Elias Mendez Player 61544-179021 1 0 1
Javier Nayar Player 13008-119539 3 0 3
Alejandro PerezMoreno Player 26015-885060 1 0 1
Cameron Peterson Player 79707-907811 1 0 1
Team Total 20 1 21

Dynamo El Centro Soccer Club - 01 - B18 0121-01CB18-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jordi Favela Player 17058-650298 1 0 1
Christopher Murillo Player 23923-560531 1 0 1
Ricardo Perez Player 41125-791839 1 0 1
Osvaldo Ruiz Player 28175-767896 1 0 1
Daniel Saavedra Player 35183-205441 0 1 1
Team Total 4 1 5

Hurricanes-Blasius-BU19 0208-07CB18-0841
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Blasius Player 49704-762930 1 0 1
Mason Broadway Player 79905-874160 1 0 1
Gilberto Cruz Player 19907-977998 1 0 1
Julian Flores Player 76674-153876 1 0 1
Randy McCowan Player 79805-874153 3 0 3
Marc Mendoza Player 14685-974827 1 0 1
Christian Munoz Player 56541-082532 1 0 1
Team Total 9 0 9