SDDA BU19 Flight 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA BU19 SDDA BU19 Flight 1 95 8

Chula Vista FC 0111-01CB19-1153
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Cancel Player 86366-384898 1 0 1
Andy Cardenas Player 19907-990768 1 0 1
Andrew Castro Player 29508-560349 1 0 1
Hiram Chavarin Player 63755-948511 2 0 2
Enrique Escalante Player 79806-924883 1 0 1
Elias Luna Player 19907-987620 1 0 1
Alex Perez Player 56031-206105 1 0 1
Eduardo Roji Player 13265-618012 0 1 1
Cesar Torres Player 19807-939013 4 0 4
Team Total 12 1 13

CSC San Diego 98 Academy 0118-01AB18-0870
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor Keller Player 69805-788464 3 1 4
Bennett Poiset Player 29703-261050 3 0 3
Luke Raley Player 25745-488283 3 0 3
Nicolas Riquelme Player 57670-115420 1 0 1
Kaleb Rubin Player 79805-916036 2 0 2
Team Total 12 1 13

Oceanside Breakers -B97 Blk 0204-01CB18-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres Diaz Player 13036-201424 2 0 2
Kyle Gamelin Player 69805-786670 1 0 1
Oscar Gonzalez Player 99525-029045 1 1 2
Sawyer Griffiths Player 29803-224069 1 0 1
Ricardo Huerta Player 19808-949989 1 0 1
Zak Kleppe Player 19708-911035 1 0 1
Jonathon Maldonado Player 41125-784833 1 0 1
Cristian Mendoza-Cervantes Player 36618-340080 2 0 2
Johnathon Najera Player 54726-158683 4 0 4
Lincoln Snyder Player 29803-639158 1 0 1
Team Total 15 1 16

Pumas UNAM Academy - SD - Ebe U19 0147-01CB19-0031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Butrus Player 57032-713920 2 0 2
Saneer Dawood Player 85945-210990 1 0 1
Jalil Gorgees Player 34437-476816 4 0 4
Salar Ibrahim Player 73146-578333 1 0 1
Mohammed Mohammed Player 13159-840569 1 0 1
Norman Naeem Player 76120-651111 1 0 1
Thomas Navarrete Player 28153-186891 2 0 2
Raul Nunez Player 32479-045704 3 0 3
Will Pato Player 35521-233201 1 0 1
Saymen Yago Player 81384-096967 1 0 1
Steward Zaya Player 76440-746343 0 1 1
Team Total 17 1 18

Rebels Soccer Club - B18 Elite 0116-01CB18-0566
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Arechiga Player 90481-279747 1 0 1
German Canchola Player 19707-933663 1 0 1
Dante Stephano Covarrubias Player 19708-969384 1 0 1
Miltton Morales Player 18888-894768 3 0 3
Hugo Reynoso Player 30076-734787 1 0 1
Ricardo Sanchez Player 18957-488659 1 0 1
Jordan Sloan Player 74373-914258 2 0 2
Manuel Velazquez de leon Player 74043-512623 1 0 1
Team Total 11 0 11

Sporting SD BU19B - Dylan Mora 0123-02CB19-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gilbert Avalos Player 17878-665364 1 0 1
Joshua Rodriguez Player 45997-269232 1 0 1
Team Total 2 0 2

Temecula United Academy - B97P 0568-02CB18-8897
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Pineda Head Coach 35537-991507 0 1 1
Anthony Anselmo Player 29703-620406 1 0 1
Cesar Galvan Player 43528-356425 1 0 1
Pierce Gonzalez Player 11628-538515 1 0 1
Romeo Hernandez Player 34237-692352 1 0 1
Matthew Koester Player 29804-752556 2 1 3
Marcus Lactawen Player 11077-087488 0 1 1
Nicholas Laske Player 79706-941008 1 0 1
Chad Lopez Player 23332-891804 1 0 1
Johan Molina-Ramirez Player 18635-425034 1 0 1
Corey Moore Player 77836-279893 2 0 2
Alexis Partida Player 29803-280844 1 0 1
Angel Pineda Player 74028-834875 2 0 2
Mikey Pineda Player 11267-504733 1 0 1
Trevor Unland Player 19707-963089 1 0 1
Team Total 16 3 19

Vista Storm SC Academy - BU18 Black 0206-02AB18-1118
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Camacho Player 69705-795406 1 0 1
Abel Chavez Player 32708-471800 1 0 1
Chris Couch Player 30076-238450 2 0 2
Robert Gutierrez Player 84076-028422 1 0 1
Jonathan Luna Player 84519-502221 0 1 1
Joshua Lyman Player 79706-944746 1 0 1
Christopher Morretti Player 29803-638114 1 0 1
Richard Riquelmy Player 29803-206351 2 0 2
Pekelo Ume Player 19908-976674 1 0 1
Team Total 10 1 11