Club Scripps United Disciplinary Items Standings Disciplinary      
   

Scripps United - B2007 Red 0117-01CB07-2456
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carson Palmberg Player 67388-827421 1 0 1
Team Total 1 0 1

Scripps United - B2006 White 0117-01CB06-2459
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Pinto Player 67864-926865 1 0 1
Team Total 1 0 1

Scripps United - B2004 0117-01CB04-2462
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aidan Brookes Player 86206-273800 1 0 1
Team Total 1 0 1

Scripps United - B2003 Blue 0117-01CB03-2463
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Frabl Player 30538-389000 1 0 1
Pius Sunwoo Pak Player 15538-130572 2 0 2
Team Total 3 0 3

Scripps United - B2003 Red 0117-01CB03-2465
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Fields Player 10008-958160 1 0 1
Parker Langenberg Player 10308-962243 1 0 1
Graydon Pond Player 10308-995197 0 1 1
Daniel Kim Player 36684-737522 1 0 1
Matthew Remish Player 60746-863460 1 0 1
Alessandro Cauvi Player 92846-323441 4 0 4
Daniel Yang Player 53694-184901 1 0 1
Thomas Rohrer Player 53354-965805 1 0 1
Team Total 10 1 11

Scripps United - B2003 White 0117-01CB03-2464
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wade Carroll Player 10307-912375 1 0 1
David Lutz Player 10308-971371 1 1 2
Zachary Zurmuhle Player 10308-989745 2 0 2
Ethan Cantrell Player 70869-465790 1 0 1
Jeffrey Lorentz Player 16018-505860 2 0 2
Team Total 7 1 8

Scripps United - B2002 Red 0117-01CB02-2466
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Killam Player 70207-918457 1 0 1
Jake Nastrini Player 10308-974560 1 0 1
Gabriel Eberman Player 11685-054281 3 0 3
Cameron Siry Player 11357-156985 1 0 1
Ronan Kassem-Courtney Player 34187-751252 1 0 1
Team Total 7 0 7

Scripps United - B2002 White 0117-01CB02-2467
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Geith Player 10207-923695 1 0 1
Stefan Cotton Player 10207-951685 1 0 1
Nicholas Chen Player 10207-958152 1 0 1
John Merkin Player 88186-898867 1 0 1
Ivan Alvarenga Player 12309-938397 2 0 2
Team Total 6 0 6

Scripps United - B1998 0117-01CB98-2471
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Molenaar Player 29904-659462 1 0 1
Garret Robinson Player 69805-787565 1 0 1
Alex Heller Player 79906-956017 1 0 1
Devon Granieri Player 79807-996138 1 0 1
Noah Stashower-Marcus Player 79807-902469 0 1 1
Dillon Ebright Player 79907-902811 2 0 2
Derek Erdem Player 26872-566138 1 0 1
Edward Chhit Player 75607-187451 1 0 1
Logan Montgomery-Kuroda Player 45259-937957 1 0 1
Neshao Cubahilo Player 19412-227296 1 0 1
Team Total 10 1 11

Scripps United - B1999 0117-01CB99-2470
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Tran Player 29904-670734 1 0 1
Matthew Guthrie Player 70106-963464 1 1 2
Jason Davancens Player 10007-925243 1 0 1
Sean Bousquet Player 19907-930356 1 0 1
Trent Ruyak Player 10007-933032 2 0 2
Christian McSweeny Player 19907-934701 1 0 1
Christopher Tolles Head Coach 10008-967328 0 1 1
Connor Mccartney Player 16744-068443 2 0 2
Oscar Alvarez Player 89667-632721 1 0 1
Norman Eadie Player 38821-018062 1 1 2
Preston Sim Player 74775-392451 1 0 1
Team Total 12 3 15

Scripps United - G1998 0117-01CG98-2473
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maris Amsberry Player 29904-666342 1 0 1
Team Total 1 0 1