BU15 AA-A North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 15 BU15 AA-A North 119 14

Carlsbad Wave F.C. BU15 Black 0209-01CB15-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Aquino Player 64527-170077 3 0 3
Edward Davies Player 29603-216395 4 1 5
Tyler Dresser Player 29603-217561 1 0 1
Eduardo Nunez Player 67697-155512 1 0 1
Tony Perez Player 13164-496932 1 0 1
William Taylor Player 29604-600079 2 0 2
Michael Tsoukatos Player 29603-219680 2 0 2
Team Total 14 1 15

FC Heat - BU15 0205-01CB15-0915
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eduardo Calleja Player 79606-996764 2 0 2
Luigi Molano Player 10007-961576 1 0 1
Carlos Ordonez Player 78400-937047 1 0 1
Adrian Ortega Player 79506-938490 2 0 2
Juan Rebollar Player 19807-988513 1 0 1
Michael Resendiz Player 12632-493578 3 1 4
Team Total 10 1 11

Manchester - BU15 ACADEMY 0132-01CB15-0114
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Akkan Player 11458-805868 4 0 4
Louie De Francesco Player 29603-606540 4 0 4
Patrick Koeneke Player 65766-602932 1 0 1
Osam Mabrouk Player 84726-204758 1 0 1
Jesse Mandell Player 29503-606409 1 0 1
Team Total 11 0 11

Matrix - La Costa - BU15 0131-07CB15-0214
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jared Fruth Player 66571-767915 3 0 3
Tyler Hershey Player 13883-231067 1 0 1
Cooper Hoffman Player 19508-962700 4 0 4
Matthew Parks Player 29504-677005 1 0 1
Nathan Penn Player 20969-625785 1 0 1
Benjamin Shapero Player 15918-978047 4 0 4
Team Total 14 0 14

Oceanside Breakers BU15 0204-01CB15-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Alarcon Player 29603-222008 2 1 3
Abraham Bustamante Player 29503-222647 2 0 2
Carlos Castro Player 79605-915529 2 0 2
Adrian Cisneros Player 79605-915631 3 0 3
Dalton Farmer Player 15943-027878 3 0 3
Arturo Mora Player 29503-225591 1 0 1
Victor Perez Player 54656-168834 2 0 2
Cody Russell Player 29503-226668 3 1 4
Juan Velasco Player 19607-932255 3 0 3
Team Total 21 2 23

PQ Premier - BU15 BLACK 0112-01BB15-1072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gregory Kouris Player 29503-273174 3 1 4
Michael Reynolds Player 9603-56372 2 0 2
Andrew Salceda Player 19507-910721 2 0 2
Team Total 7 1 8

Temecula United - BU15D 0568-02CB15-1202
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Allenstein Player 29604-752123 1 0 1
Jonathan Jara Player 17354-068273 0 1 1
Humberto Perez Player 65993-306467 1 0 1
Team Total 2 1 3

Tiffiny's Pachuca - BU14 0222-01CBU15-8113
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Armando Adame Head Coach 30003-211743 1 0 1
Armando Adame Player 19607-949334 1 0 1
Juan Chavarin Player 26634-515984 2 1 3
Jesus Martinez Player 28075-331133 1 0 1
Ruben Mercado Player 19607-949297 1 0 1
Marcos Moedano Player 83849-418597 1 0 1
Mario Moedano Player 14670-001081 1 1 2
Marco Navarro Player 19507-949299 1 0 1
Team Total 9 2 11

Vista Storm - BU15 0206-02CB15-0973
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Cruz Player 19608-972667 1 0 1
Ian Gilley Player 39603-101748 2 1 3
Sergio Leyva Player 20697-891664 0 1 1
John Lucas Player 39603-101888 1 0 1
Curtis Mcmaster Player 69505-807457 2 0 2
Alexis Rivera Player 29603-639556 4 1 5
David Rourke Player 39603-102067 1 0 1
Team Total 11 3 14

Westfield SC Thunder 0574-01CB15-0053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Alegria Player 19608-966751 2 0 2
Julian Alvarez Player 19508-966789 2 0 2
Edwin Buguerio Player 19708-966779 2 0 2
Alex Fernandez Player 19508-966755 3 2 5
Luis Garcia Player 19608-966783 2 0 2
Angel Guillen Player 19708-966781 1 0 1
Alejandro Navarro Player 19608-966762 4 1 5
David Padilla Player 19608-986771 1 0 1
Eric Rodriguez Player 87870-283547 1 0 1
Jorge Rojas Player 80544-912510 1 0 1
Joshua Santos Player 19608-966747 1 0 1
Team Total 20 3 23