BU19 Premier 2 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 19 BU19 Premier 2 105 5

Arsenal FC-S BU19 0539-01CB19-0391
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arturo Avila Player 9103-55346 1 0 1
Luis Cardoza Player 79307-905408 1 0 1
Dominic Carrillo Player 29304-753058 1 0 1
Shahan Ghaseminia Player 9403-87879 2 0 2
Antonio Padilla Player 19108-987151 4 0 4
Gabriel Quesada Player 29203-624730 1 0 1
Ramiro Ruiz Player 31346-711023 3 0 3
Andrew Vordahl Player 9203-38070 1 0 1
Team Total 14 0 14

FC San Diego B92 Blue 0115-01CB18-8218
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Bolelli Player 79306-944081 2 0 2
Paul Carter Player 29060-608169 1 0 1
Luke Kadillak Player 79306-994355 1 0 1
Jeffrey Meyer Player 11419-424561 2 0 2
Jorge Urena Player 19307-935020 2 1 3
Spencer Whatcott Player 79407-912379 1 0 1
Team Total 9 1 10

Manchester - BU19 ACADEMY 0132-01CB19-0117
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Carr Player 79206-957125 4 0 4
Kyle Coate Player 9303-82418 2 0 2
Matthew Jaime Player 79206-930108 2 0 2
Andreas Keipert Player 9303-59368 1 0 1
Ryan Oconner Player 47085-641896 1 0 1
Peter Zeller Player 9203-58267 1 0 1
Team Total 11 0 11

Nado - BU17 0104-01CBU17-9976
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Berman Player 29303-265425 2 0 2
Paul Chavarin Player 79306-917725 2 0 2
Jose Escandon Player 97822-453786 1 0 1
Alberto Fletes Player 29304-674583 1 0 1
Gonzalo Gallardo Player 29303-262419 1 0 1
Joey Gonzalez Player 29403-241108 1 0 1
Nathaniel Hoffmann Player 29403-624408 1 0 1
Gustavo Leal Player 56254-757228 1 0 1
Riley Peterson Player 29403-263484 1 0 1
Team Total 11 0 11

Oceanside Breakers BU18 0204-01CB18-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Angulo Player 15736-410705 4 1 5
Jose Basurto Player 19307-997158 0 1 1
Richard Cornell Player 24189-809808 1 1 2
Michael Cruz Player 79406-935714 2 0 2
Manuel Gastelum Player 69405-844257 2 0 2
Jose Martinez Player 29403-225261 4 0 4
Gebran Morales Player 29303-225601 1 0 1
Andrew Morris Player 9303-87286 1 0 1
Christopher Parks Player 29303-225996 2 1 3
Luis Romero Player 29403-226576 2 0 2
Juliann Silva Player 19207-965429 5 0 5
Miguel Velasco Player 19308-986554 2 0 2
Team Total 26 4 30

San Diego United FC - BU17 White 0130-30CB17-0802
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robert Altamirano Player 9303-32948 1 0 1
Cavan Doherty Player 19407-941715 2 0 2
JoseManuel Espinoza Player 79407-921043 2 0 2
Chris Ogilvy Player 19308-983091 1 0 1
Austin Rushing Player 19987-147357 1 0 1
Team Total 7 0 7

San Diego United FC - BU18 Black 0130-30CB18-0804
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Barragan Player 19207-908380 1 0 1
Jonathan Granbois Player 9203-70948 3 0 3
Cameron Haradon Player 19208-985108 4 0 4
Zachary Hayes Player 19308-985128 1 0 1
Paul Owen Player 69305-783704 1 0 1
Gilberto PerezLopez Player 96842-310175 1 0 1
Chase Powell Player 19308-985110 2 0 2
Robert Sackrider Player 15274-585081 3 0 3
Team Total 16 0 16

SD Surf Boys 93-94 White 0216-01WBU17-0858
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chandler Bleakley Player 64488-073848 1 0 1
Nick Gagnon Player 19308-987885 1 0 1
Daniel Matousek Player 69405-812772 3 0 3
David Nussbaum Player 9503-59617 1 0 1
Isaac Servin Player 75506-071118 3 0 3
Christopher Smith Player 9403-56359 1 0 1
Eric Wang Player 29403-227609 1 0 1
Team Total 11 0 11