BU19 AAA North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 19 BU19 AAA North 117 13

Attack B90 Green 0215-02CBU19-0736
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Hargreaves Head Coach 0003-58477 1 0 1
Anthony Amato Player 29204-676231 3 0 3
Jose Aquino Player 29103-274751 0 1 1
Jack Chilton Player 79106-958872 2 0 2
Luis Duron Player 86350-961983 1 0 1
Joshua Losner Player 79106-959421 1 0 1
Juan Martinez Player 13562-651457 3 0 3
Adam Meltz Player 29003-260764 1 1 2
Luis Parias Player 17963-823924 3 0 3
Henry Thurman Player 9203-85713 1 0 1
Stefano Vidali Player 91250-723864 3 0 3
Team Total 19 2 21

FC Heat BU19 0205-01CB19-0819
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Aguirre Player 79106-976252 2 0 2
Victor Ahumada Player 18033-824622 3 0 3
Jose Araujo Player 69105-846569 2 0 2
Kyle Dal Porto Player 19107-981465 1 0 1
Irving Diaz Player 29104-648571 2 0 2
Guillermo Gonzalez Player 29203-277423 2 0 2
Drew Khorasani Player 19107-980420 1 0 1
Ramin Majlessi Player 73802-399664 1 0 1
Jaime Salinas Player 27573-821189 1 0 1
Team Total 15 0 15

PQ Premier BU18 Red 0112-01RB18-1023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Bass Player 9203-58496 2 0 2
Nicholas Boyer Player 81727-309076 1 0 1
Ryan Inghilterra Player 9203-54139 1 0 1
Martin Laracy Player 9103-56687 2 0 2
Joseph Moberly Player 9303-68513 1 0 1
Dylan Perry Player 9203-59304 3 0 3
Jason Ross Player 19207-923133 1 0 1
Team Total 11 0 11

Scripps United - B19 0117-01CB19-0812
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Adler Player 9203-46347 2 0 2
Roger Ahern Player 15484-906500 2 0 2
James Bol Player 29304-739476 2 0 2
Michael Hopkins Player 9103-45919 6 1 7
Jack Little Player 79207-920391 1 0 1
Carlos Lozano Player 29359-579206 2 0 2
Lukas McDade Player 79206-986283 2 0 2
Edward Poss Player 29203-162301 2 0 2
Paymaun Shakiba Player 30003-505842 1 0 1
Samuel Spofford Player 29103-174806 1 0 1
Team Total 21 1 22

SD Surf Boys 91-92 White 0216-01WB18-0861
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Ayala-Padilla Player 38804-124465 1 0 1
Travis Clark Player 94382-233922 2 0 2
Joshua Daigneau Player 29103-639535 2 1 3
Luke Hallberg Player 29203-604476 1 2 3
Miguel Llamas Player 9203-59457 1 0 1
Michael Miranda Player 77362-431984 1 0 1
Jacob Sachs Player 58306-444059 1 0 1
Bayan Salehi Player 69205-818122 0 1 1
Evan Strenk Player 39204-715075 1 0 1
Kurt Welker Player 9203-59954 1 0 1
Team Total 11 4 15

Temecula United - BU19K 0568-02CB19-1601
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Beaudry Player 29203-105710 2 0 2
Tyler Cobb Player 19208-987138 2 1 3
Larry Giapapas Player 9203-55036 1 0 1
Mark Hoffman Player 29203-135154 3 0 3
Donavon Johnson Player 29104-678359 2 0 2
Peter Keks Player 79206-965248 3 0 3
Austin Lamonde Player 9203-88643 3 0 3
Ryan McConnellZuniga Player 79106-965346 1 0 1
Zachary Watkins Player 19107-943663 2 0 2
Timothy Young Player 29003-264786 2 0 2
Team Total 21 1 22

Tiffiny’s Pachuca- BU18 0222-01CB19-8112
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marco Arizmendi Player 38288-603236 1 0 1
Ismael Gomez Player 66197-901118 2 0 2
Armando Gonsales Player 11318-624752 0 2 2
Reyes Gutierrez Player 12047-065039 1 0 1
Osvaldo Leyva Player 69222-743933 0 1 1
Sergio Lozano Player 93163-405400 1 1 2
Jesse Pacheco Player 43405-808067 1 0 1
Alemar Torres Player 29103-608602 2 0 2
Marcos Vargas Player 43342-981168 0 1 1
Team Total 8 5 13

TVSA Hawks B18 Black 0514-03CB18-0118
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mario Garcia Player 62497-346799 1 0 1
Cameron Halliday Player 9203-87988 3 0 3
Rodrigo Jimenez Player 98485-105947 1 0 1
Atlai Morales Player 19308-968909 1 0 1
Adrian Navarro Player 12407-021364 1 0 1
Alex Omar Player 11154-344632 1 0 1
Christian Smith Player 31799-360571 3 0 3
Team Total 11 0 11