BU15 AA-A North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 15 BU15 AA-A North 110 4

Carlsbad Lightning - BU15 Black 0214-01CB15-0159
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Davies Player 29403-216396 1 0 1
Charlie Fitzsimons Player 9403-81220 2 0 2
Eric Gonzalez Player 29503-216996 1 0 1
Ryan Gust Player 79506-939776 1 1 2
Curt Hauser Player 79507-994459 1 0 1
Carter Hoffman Player 29403-217285 1 0 1
Greg Kupchin Player 9403-81591 4 0 4
Jeffrey Kuperman Player 9503-82127 1 0 1
Drew Ramsey Player 19508-964650 2 0 2
Shane Scarfeo Player 29403-170251 2 0 2
Andrew Solomon Player 29504-669029 6 0 6
Team Total 22 1 23

CV Manchester - BU15 Red 0132-01CB15-0115
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Foster Player 9403-87309 1 0 1
Jordan Katz Player 9503-51690 1 0 1
Joey Martinez Player 69405-824511 0 1 1
Zachary Peterson Player 69505-782715 4 0 4
Dylan Saffer Player 79506-946755 1 0 1
Michael Sims Player 79506-946756 1 0 1
Juan Valtierra Player 19408-964068 2 0 2
Eric Vazquez Player 89571-916139 2 0 2
Team Total 12 1 13

DMCV Sharks Boys - 94 Blue 0211-01BBU15-1933
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Cox Player 19508-964061 1 0 1
Adam Goodwin Player 19508-964065 1 0 1
Young Kang Player 79506-954108 1 0 1
Nic Mastergeorge Player 15838-514349 3 0 3
Skylar Nitz Player 79507-999458 1 0 1
Brenden Pottier Player 34295-890513 6 0 6
Team Total 13 0 13

FC Heat - BU15 0205-01CB15-1815
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Bradford Player 79406-932533 1 0 1
Robby Davignon Player 29503-223226 1 0 1
Johnny Hernandez Player 69405-824304 4 0 4
Magdaleno Mora Player 19408-908733 1 0 1
Zachary Salado Player 55324-170677 2 0 2
Anthony Valle Player 29504-688844 3 0 3
Team Total 12 0 12

FC San Diego B94 Blue 0115-01CB15-8215
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Boehringer Player 79406-948926 1 0 1
Keegan Brady Player 29503-222518 1 0 1
Jadon Cutler Player 9503-68649 2 0 2
Anibal Gonzalez Player 19408-963456 3 0 3
Juan Gonzalez Player 19408-963461 2 0 2
Alexander Grigoriev Player 29403-224070 1 0 1
Carlos Iniestra Player 69505-784991 3 0 3
Andrew Mock Player 19508-963466 1 0 1
Noah Sharp Player 79407-911003 1 0 1
Team Total 15 0 15

Oceanside Breakers BU15 0204-01CB15-1500
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robey Collins Player 29504-668749 1 0 1
Oliver Diaz Player 19507-923384 1 0 1
Jose Gonzalez Player 29503-223997 3 0 3
Eduardo Herrera Player 29503-224377 1 0 1
Erick Jaimes Player 29503-224577 1 0 1
Julio Ruiz Player 36329-716213 1 0 1
Team Total 8 0 8

Poway Vaqueros BU15 White 0107-01CB15-0987
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Ching Player 79406-948713 1 0 1
Enrique Flores Player 76487-765582 1 1 2
Kelcey Garcia Player 18472-753037 1 0 1
Jesse Lentz Player 29503-249034 2 0 2
Mark Saddler Player 79507-907371 1 0 1
Nicholas Vildibill Player 29503-274488 1 0 1
Team Total 7 1 8

PQ Premier BU15 Red 0112-01RB14-1017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arron Boyken Player 9403-55921 1 0 1
Austin Fellows Player 96694-072269 3 0 3
Akash Rajaratnam Player 24729-116969 2 0 2
Mitchell Winnick Player 19813-437472 3 0 3
Team Total 9 0 9

Temecula United - BU15R 0568-02CB15-1301
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zachary Fausto Player 19508-996759 4 0 4
Joshua Fischer Player 20635-862043 3 1 4
Jacob Frazier Player 97793-034481 3 0 3
Teion Turner Player 16840-328604 2 0 2
Team Total 12 1 13