BU16 Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 16 BU16 Premier 103 10

A.S.D. - Escondido 0120-02CB16-0808
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eric Olivares Player 19407-977524 1 0 1
Jose Rodriguez Player 15738-199312 1 0 1
Cristian Rodriguez Medrano Player 69505-849870 0 1 1
Roberto Tello Player 19407-977520 1 0 1
Juan Zafra Player 84140-023716 1 0 1
Team Total 4 1 5

ATTACK B93 Green 0215-02CB16-0730
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Malcolm Tovey Head Coach 0003-87635 1 0 1
Connor Bush Player 9403-57106 2 0 2
Charles Horton Player 29403-135723 1 0 1
Micah McCarver Player 19408-911966 1 0 1
Alex Mejia Player 9403-53510 4 0 4
Bobby Pousti Player 90963-942374 1 1 2
Gregory Sander Player 79307-903644 2 0 2
Nicholas Simitzi Player 29303-172805 3 1 4
Luis Soto Player 79306-954754 1 0 1
Team Total 16 2 18

Aztecs Fc (United) 0128-01CBU16-0712
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Diaz Head Coach 70006-950129 2 0 2
Luis Alvarado Player 53608-468666 1 0 1
Oascar Casillas Player 19307-974410 4 1 5
Max Diaz Player 29304-742269 1 0 1
Juan Hermosillo Player 19307-974412 1 0 1
Oscar Isaac Player 19307-974511 3 1 4
Alvaro Lopez Player 19407-974416 3 1 4
Paolo Macias Player 19307-974425 2 0 2
Eric Rodriguez Player 19307-932883 4 0 4
Jaime Verdin Player 27253-530799 1 0 1
Joshua Warren Player 29403-221767 1 0 1
Team Total 23 3 26

Carlsbad Lightning - BU16 Red 0214-01CB16-0160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Critchlow Player 39403-186714 4 0 4
Jackson Cruzan Player 9303-48462 2 0 2
Diego Garcia Player 19307-949266 3 0 3
Nicholas La Bounty Player 9403-82129 3 0 3
Daniel Nettles Player 39303-100289 2 0 2
Angel Ruiz Player 29304-693994 1 0 1
Miguel Solis Player 79407-991387 2 0 2
Victor Solis Player 79407-991386 2 0 2
Christopher Turner Player 29404-677191 1 0 1
Team Total 20 0 20

Notts Forest BU16 Red 0108-01CB16-0916
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Saul Carrillo Player 69405-780031 1 1 2
Jared Hegardt Player 79406-971603 1 0 1
Connor Keefe Player 39303-198098 1 0 1
Jose Vega Player 29303-242025 1 0 1
Spencer Williams Player 29404-670346 1 0 1
Team Total 5 1 6

Poway Vaqueros BU16 Green 0107-01CB16-0801
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gustavo Cedillo Player 19408-904054 1 0 1
Jesus Cruz Player 72242-026416 0 1 1
Sean Gallagher Player 29403-248005 4 0 4
Sawyer Gilmore Player 19408-987472 2 0 2
Sean Murray Player 29303-249704 1 0 1
Darien Naraghi Player 19308-987474 2 0 2
Jimmy SandersCannon Player 19308-902168 2 0 2
Team Total 12 1 13

San Diego United FC - BU16 Black 0130-30CB16-0882
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cody Bloom Player 19408-911691 1 0 1
Aaron Collinsworth Player 19408-983138 3 0 3
Bradley Cornish Player 19408-983315 1 0 1
Joseph Epstein Player 69405-809118 0 1 1
Alexander Galan Player 69305-784934 1 0 1
Raleigh Matern Player 19308-983089 1 0 1
Nicholas Willas Player 19308-983110 1 0 1
Team Total 8 1 9

SD Surf Boys 93-94 White 0216-01WBU16-0858
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chandler Bleakley Player 64488-073848 1 0 1
Jason Burton Player 19408-987896 1 0 1
Slater Elkind Player 9403-85256 2 0 2
Nicholas Gabriel Player 58388-378302 2 0 2
Nick Gagnon Player 19308-987885 1 0 1
Ivan Maric Player 24622-521046 1 0 1
Daniel Matousek Player 69405-812772 3 1 4
Kerry Mc Cormick Player 29304-675021 3 0 3
Christopher Smith Player 9403-56359 1 0 1
Team Total 15 1 16