BU15 AA-A South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 15 BU15 AA-A South 88 9

Albion SC 0109-10CB15-0850
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emmanuel Fuentes Player 79607-904722 1 0 1
Eduardo Gallardo Player 29603-239963 1 0 1
Blake Homan Player 29603-224452 1 0 1
Anthony Nunez Player 19608-964482 2 0 2
Edwin Olvera Player 69605-793908 2 0 2
Ramon Resendiz Player 19507-939927 3 1 4
Francesco Tantillo Player 79506-951957 1 0 1
Team Total 11 1 12

Attack B95 BLACK 0215-02CBU15-0898
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shane Becker Player 13993-627158 1 0 1
Kendall Broton Player 69605-781945 2 0 2
Robin Elihu Player 29604-660708 1 0 1
Nicolas Fassardi Player 19508-916844 1 0 1
John Lefferdink Player 79506-938954 1 0 1
Fred Leon Player 19610-962381 2 0 2
Alexander Michelon Player 19607-903366 3 0 3
Garrett Moon Player 86518-366384 2 0 2
Team Total 13 0 13

Aztecs Fc ( Jara ) 0128-01CB15-0167
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Erik Cervantes Player 79506-904342 1 0 1
Martin Cisneros Player 19607-985042 1 0 1
Marco Cornejo Player 88456-764195 1 0 1
Gerardo Lopez Player 69331-299343 1 0 1
Javier Mar Player 69605-777935 1 0 1
Alexis Millan Player 67961-542606 1 0 1
Team Total 6 0 6

C.V. United Rangers Blue 0126-01CB15-9902
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres Fernandez Player 55580-780103 3 0 3
Miguel Garcia Player 29504-676348 0 1 1
Oscar Hernandez Player 29603-221071 1 0 1
Francisco Ishino Player 86286-595409 1 0 1
Diego Islas Player 91199-433687 3 1 4
Rafael Palacios Player 15543-874674 0 1 1
Team Total 8 3 11

Hotspurs USA - BU15 Red 0123-01RB15-0831
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manuel Barron Player 19708-967694 3 0 3
Morgan Mason Player 19708-967682 1 0 1
Korey McKeown Player 15121-485243 1 0 1
Jarrad Sager Player 19708-967691 1 0 1
Scott Transue Player 79606-992456 1 0 1
Reda Zemzoumi Player 27556-196821 3 0 3
Team Total 10 0 10

Matrix - La Mesa - B15 0131-02CB15-0295
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Crummett Player 79506-943816 2 1 3
Jose Galicia Gudiel Player 98135-965414 1 0 1
Edward Orozco Player 17638-479939 1 0 1
Abraham Robles Player 50223-178992 3 0 3
Joseph Santamaria Player 29603-238895 1 0 1
Adam Sturgeon Player 79506-943804 1 0 1
Team Total 9 1 10

Notts Forest FC Red 0108-01CB15-0915
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Jaime Player 19507-959741 4 2 6
Luis Lopez Player 79606-972108 1 0 1
Julian Pantano Player 79507-910406 5 0 5
Brad Ponce Player 19507-959383 4 1 5
Andrew Rovai Player 32362-499815 1 0 1
Diego Schoenfeld Player 51049-758438 1 0 1
Team Total 16 3 19

Poway Vaqueros BU15 White 0107-01CB15-0992
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alec Buehlmaier Player 13781-360480 2 0 2
Justin Fangrat Player 19508-958598 1 0 1
Michael Mallory Player 9603-69306 1 0 1
Roberto Martinez Player 63638-534622 1 0 1
Team Total 5 0 5

Pumas USA Gold 0111-01CB15-0934
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Alamilla Player 42613-349401 1 0 1
Agustin Baltazar JR. Player 31977-248151 0 1 1
Frank Montanez Player 19608-967141 1 0 1
Kevin Ochoa Player 33958-841363 2 0 2
Marcos Villalva Player 19508-967155 4 0 4
Team Total 8 1 9

San Diego United FC - BU15 Black 0130-30CB15-0901
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryan Mancera Player 71853-086027 1 0 1
De Andre Stovall Player 63518-963250 1 0 1
Team Total 2 0 2