Boys Under 19 AA-A South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 19 Boys Under 19 AA-A South 81 14

Attack B91 Green 0215-02CB19-0951
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maurice Bumbu Player 9203-46246 0 1 1
Andrew Grigoriadis Player 70006-968267 1 0 1
Brendan Milove Player 39203-198447 1 0 1
Thomas Murray Player 60005-791161 3 0 3
Matthew Tannenbaum Player 29203-215039 4 0 4
Team Total 9 1 10

Aztecs Fc ( Bahena ) 0128-01CBU18-0151
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Arreola Player 74562-583445 2 0 2
Brian Bahena Player 29303-240672 2 0 2
Efren Del Razo Player 53204-094925 3 0 3
Noel Martinez Player 70751-439063 0 1 1
Pedro Salcedo Player 32084-510270 1 0 1
Isaias Villegas Player 19207-905534 1 0 1
Team Total 9 1 10

Aztecs Fc ( Gazca ) 0128-01CB19-0777
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Victor Cardona Player 28007-853082 1 0 1
Marco Chavez Player 82312-371557 1 0 1
Victor Cueva Player 17501-002974 1 0 1
Edgar Hernandez Player 65458-766805 1 0 1
Edgard Larios Player 53905-855550 2 0 2
Enrique Nila De La Rosa Player 45076-081418 3 0 3
Percibal Ortigoza Player 45189-741557 2 0 2
Alberto Vargas Player 46234-478913 2 1 3
Team Total 13 1 14

Aztecs Fc ( Medina ) 0128-01CB19-0099
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfonso Cabada Player 61334-357394 1 0 1
Christian Carrazco Player 99113-774293 2 0 2
Edgar Castro Player 60475-725824 1 0 1
Jose Espinoza Player 19107-929732 1 0 1
Guillermo Garcia Player 12469-320724 1 1 2
Olegario Guevara Player 41358-251226 2 0 2
Adrian Jasso Player 19307-963014 0 1 1
Jonathan Liberato Player 76091-039080 1 0 1
Cristian Lopez Player 80003-397202 2 0 2
Juan Lopez Player 22515-353147 2 0 2
Erick Ramirez Player 19208-987252 1 0 1
Team Total 14 2 16

Blast BU19 0110-01CB19-0150
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Roger Da Rosa Player 79106-972865 0 1 1
Michael Givens Player 35600-277012 2 0 2
Corey Husted Player 79206-972871 1 0 1
Jose Mora Player 29103-240214 2 1 3
Devin Peugh Player 79206-972883 0 1 1
Joseph Romano Player 43413-241179 1 1 2
Isaac Soto Player 12673-350414 2 0 2
Bryce Truver Player 79206-972885 2 0 2
Victor Velez Player 29204-670561 3 0 3
Team Total 13 4 17

Hotspurs USA - BU19 White 0123-01WB19-0930
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Bajko Player 19208-910235 0 1 1
David Bruner Player 29204-711452 2 0 2
Travis Meyers Player 79206-912710 1 0 1
Killian Rose Player 79206-959213 1 0 1
Team Total 4 1 5

National City - BU19 0133-33CBU19-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ernesto Hernandez Player 38288-686698 1 0 1
Robert Kerr Player 36612-242871 0 1 1
Miguel Molina Player 90068-081592 1 0 1
Team Total 2 1 3

National City Bandits 0133-33CBU18-0118
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ethan Apan Player 19207-962606 1 0 1
Domingo Coronel Player 67901-826032 1 0 1
Marcos Nunez Player 55996-970296 0 1 1
Yonic Rumbo Player 94884-988811 0 1 1
Alan Soto Player 94310-908723 2 0 2
Victor Velarde Player 61156-766970 3 0 3
Team Total 7 2 9

San Diego United FC - BU19 Black 0130-30CB19-0808
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Armando Avila Player 53595-267013 1 0 1
William Broderick Player 19207-946496 4 0 4
Giovanny Galvan Player 52440-078391 1 0 1
Luis Garcia Player 19107-973754 1 0 1
Mario Goro Player 19208-983234 1 1 2
Giovanni Hernandez Player 29103-133976 1 0 1
Kasey Krasne Player 29103-230083 1 0 1
Team Total 10 1 11