B2002 AAA Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU14 B2002 AAA 67 4

LAGSD B02 Gold-Cooper 0214-15CB02-0087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mateo Esquivel Player 12437-098891 1 0 1
Bryce Lach Player 70206-955685 0 1 1
Tristen Mahan Player 18006-019827 1 0 1
Carson Rhee Player 10207-919364 1 0 1
Michael Ryan Player 10207-919368 1 0 1
Team Total 4 1 5

LIVERPOOL SC B02 - RED 0146-01CB02-1478
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Schindler Player 49703-137020 1 0 1
Jayden Tade Player 47758-925122 1 0 1
Team Total 2 0 2

Nado - B2002 0104-01CB02-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patricio Galindo Player 88538-405354 3 0 3
Daniel Jordan Player 64188-282902 1 1 2
Sebastian Kaloyan Player 44585-309344 2 1 3
Caffrey Oden Player 38340-429469 3 0 3
Team Total 9 2 11

Olympicos - Dominguez B2002 0127-01CB02-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Banales Morales Player 99360-978907 1 0 1
Alan Chavez Roman Player 66044-653560 1 0 1
Fabian Contreras Player 31071-717637 2 0 2
Fernando Guzman Player 96052-292717 4 0 4
Felipe Lara Player 15150-554111 3 0 3
Axel Lona Player 12902-736721 6 0 6
Carlos Raul Zaragoza-Palemonte Player 10563-675083 1 0 1
Team Total 18 0 18

San Diego SC B2002 White 0115-01CB02-8302
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dylan Clark Player 10207-967838 1 1 2
Brandon Cortez Player 59466-593259 1 0 1
Jude Giolitto Player 70359-700251 1 0 1
Hunter O'Brien Player 18645-193117 1 0 1
Team Total 4 1 5

SD Real Madrid B2002 (Serrano) 0157-01CB02-9646
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Castro Player 76031-382851 2 0 2
Jose Gaspar Player 37011-398589 1 0 1
Gerardo Sanchez Player 88953-502606 1 0 1
Team Total 4 0 4

Sporting SD - B2002 - Manuel Posadas 0158-01CB02-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nour Botros Player 26790-873434 1 0 1
Marco Dominguez Player 86972-972433 1 0 1
Ivann Romero Player 39899-219046 1 0 1
Team Total 3 0 3

Temecula United - B2002MR 0568-02CB02-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nathan Arias Player 11544-803098 2 0 2
Benjamin Ford Player 32214-445802 2 0 2
Kamryn Gardner Player 13207-705078 3 0 3
Zayne Hoffman Player 72254-889247 3 0 3
Mateo Joseph Player 72327-785832 1 0 1
Owen Muldbakken Player 20122-555392 1 0 1
Mason Richards Player 21902-063955 1 0 1
Jacob Vulovic Player 41403-118676 1 0 1
Team Total 14 0 14

Tiffiny's Pachuca BU15 0222-01CB02-8221
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Davis Player 70206-939905 1 0 1
Luis Mata Player 26578-731878 1 0 1
Cesar Ruiz Player 19908-803103 1 0 1
Team Total 3 0 3

Vista Storm SC - B2002 Black 0206-02CB02-0201
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Fletes Player 19347-464139 1 0 1
Gonzalo Marquez Player 99977-922181 1 0 1
Osmar Ruiz Player 50285-920541 1 0 1
Jacob Schuler Player 29324-549082 1 0 1
Alex Tavarez Player 30631-631689 2 0 2
Team Total 6 0 6