BU16 AA-A North Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 16 BU16 AA-A North 87 6

Carlsbad Lightning - BU16 Red 0214-01CB16-0158
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oliver Diaz Player 19507-923384 2 0 2
Oliver Ganguli Player 29503-604430 1 0 1
Curt Hauser Player 79507-994459 3 0 3
Aaron Loy Player 29504-677112 1 0 1
Connor Morrison Player 73489-136941 1 0 1
Team Total 8 0 8

FC San Diego B94 Gold 0115-01CB16-8116
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anibal Gonzalez Player 19408-963456 1 0 1
Juan Gonzalez Player 19408-963461 2 0 2
Alexander Grigoriev Player 29403-224070 2 0 2
Jesse Lentz Player 29503-249034 1 0 1
Hugh Seifert Player 29503-250697 1 0 1
Noah Sharp Player 79407-911003 1 1 2
Team Total 8 1 9

Intra FC 0114-01CBU16-0875
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dylan Loftis Player 29503-217854 1 0 1
Alan Quino Player 19408-981435 1 0 1
Alejandro Rodriguez Player 79507-917563 1 0 1
Jose Valencia Player 79507-917393 1 0 1
Julio Velasco Player 29403-219755 0 2 2
Team Total 4 2 6

Kodiak SC - B16 White 0142-01CB16-1307
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Aceves Player 69505-797876 1 0 1
Jose Refuguio Banuelos Player 55268-000939 1 0 1
Joel Bonilla Player 19507-985286 1 0 1
Omar Hernandez Player 42163-118848 1 0 1
Diego Loza Player 19507-995250 2 0 2
Allen Mauricio Player 79506-963156 1 0 1
Rafeael Renteria Sanchez Player 75527-889691 1 0 1
Brian Reyes Player 13545-427029 2 0 2
Arnoldo Rodriguez Player 19407-906704 2 0 2
Angel Salgado A Player 19507-995259 3 0 3
Martin Zambrano Player 19507-995253 3 0 3
Team Total 18 0 18

Matrix - San Marcos 0131-08CBU16-0240
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Acolatse Player 67661-822708 1 0 1
Victor Bautista Vazquez Player 69505-781807 1 0 1
Kristian Gomez Player 95391-978401 2 0 2
Eduardo Hernandez Player 54116-015833 1 0 1
Christian Michel Player 18024-860668 1 0 1
Alexis Rosas Player 94275-525791 1 0 1
Luke Schork Player 29403-170685 1 0 1
Adrian Valle Player 20070-149388 1 0 1
Team Total 9 0 9

N S D F C - B16 0220-02CB16-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Aguilar Player 64941-664040 1 0 1
Mauricio Aguilar Player 29503-639886 4 0 4
Luis Avila Player 19508-961922 2 0 2
Ari DeLeon Player 96588-560064 2 0 2
Joshua Garcia Player 13839-023181 1 1 2
Eduardo Martinez Player 29503-607476 2 0 2
Sergio Sanchez Player 29403-638314 3 1 4
Daniel Torres Player 88308-393001 1 0 1
Sergio Valdovinos Player 19408-961947 1 0 1
Team Total 17 2 19

SD Surf Boys 94-95 0216-01CB16-0857
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rene Cardoso Player 19408-963015 4 0 4
Patrick Davis Player 9403-48606 1 0 1
Nico Farrell Player 15488-603122 2 0 2
David Heimer Player 34246-221201 1 0 1
Conner Ward Player 69505-816463 1 0 1
Team Total 9 0 9

Temecula United - BU16R 0568-02CB16-1301
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bruce Anderson Player 29404-678316 1 0 1
Zachary Fausto Player 19508-996759 3 0 3
Joshua Fischer Player 20635-862043 6 0 6
Randall Skinfield Player 79406-985150 1 0 1
Shaynen Stillman Player 12082-925461 1 0 1
Teion Turner Player 16840-328604 0 1 1
John Yip Player 79406-944667 2 0 2
Team Total 14 1 15