BU15 AAA Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 15 BU15 AAA 94 8

A.S.D. Academy 0120-02CB15-0803
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Chavarria Player 74626-012097 5 1 6
Joel Garnica Player 77843-335241 0 1 1
Eduardo Hernandez Player 69605-786165 2 0 2
Erik Hernandez Player 19708-993363 1 2 3
Marcelo Olvera Player 58410-147569 1 0 1
Francisco Orosco Player 15855-651503 1 0 1
Jordan Perez Player 96001-709384 1 0 1
Baltazar Quintero Player 61166-264422 1 0 1
Fernando Ramirez Mota Player 12443-414273 5 0 5
Pedro Rincon Player 17697-267158 1 0 1
Team Total 18 4 22

Arsenal FC-S B15W 0539-01CB15-0296
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Bennett Player 39703-187801 1 0 1
Nicholas Doan Player 19708-963659 1 0 1
Gabriel Hernandez Player 79607-905120 1 0 1
Noah Kelly Player 19607-963100 2 0 2
Trevor McCaughey Player 29703-610569 2 0 2
Andrew Nagel Player 19608-967225 1 0 1
Cody Osorio Player 79706-966564 2 0 2
Jesus Trejo Player 72131-705340 1 0 1
Nicholas Zuniga Player 38350-284247 1 0 1
Team Total 12 0 12

Carlsbad Wave F.C. BU15 Black 0209-01CB15-0010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Hummel Player 13223-739067 4 0 4
Sean Maple Player 29703-640803 0 1 1
Jesus Martinez Player 58633-383211 1 0 1
Jaime Montes Player 32243-918908 1 0 1
Cameron Moore Player 79607-909040 0 1 1
Team Total 6 2 8

Kodiak SC - BU15 0142-01CB15-2021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Victor Antunez Player 14996-323465 2 0 2
Juan Lopez Player 79806-939509 1 0 1
Eric Morales Player 19707-965824 0 1 1
Ruben Palos Player 14084-181309 1 0 1
Edgar Salamanca Player 28513-873776 1 0 1
Diego Salgado Player 73754-249646 1 0 1
Team Total 6 1 7

Matrix - San Marcos - B15 0131-08CB15-0278
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aldo Araujo Player 79707-907962 3 0 3
Jorge Cante Player 81904-997979 1 0 1
Eduardo Duque Player 79607-907957 4 0 4
Erik Garcia Player 73956-678618 1 0 1
Michael Hernandez Player 79607-907946 1 0 1
Matthew Lamour Player 79706-948355 2 0 2
Ricardo Lopez Player 18012-376731 2 0 2
Adrian Quintero Player 40715-718729 1 0 1
Team Total 15 0 15

Oceanside Breakers B15Black 0204-01CB15-9010
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Cardenas Player 43580-144989 3 0 3
Jonathan Cremonesi Player 69705-786357 1 0 1
Sergio Dominguez Player 75514-327621 1 0 1
Dominick Gutierrez Player 79351-495217 5 0 5
Ian John Player 79607-903276 1 0 1
Joseph Kicko Player 49604-765296 1 0 1
Lorenzo Manuel Player 71513-359550 1 0 1
Jaime Rios Player 29604-672376 2 0 2
Isaiah Staven Player 79706-970014 1 0 1
Team Total 16 0 16

Rebels Soccer Club - B15 0116-01CB15-0104
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fernando Aparicio Player 79607-902959 1 0 1
Luis Barajas Player 35226-320832 2 0 2
Omali Gamez Player 42622-021364 3 0 3
David Gonzalez Player 11677-355627 1 0 1
Tony Mendivil Player 81944-880259 1 1 2
Jamie Ramirez Player 19998-923621 1 0 1
Allan Vidrio Player 19707-948191 1 0 1
Team Total 10 1 11

SD Surf Boys 96-97 White 0216-01WB15-0928
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Blackburn Player 29703-246751 1 0 1
Anthony Estrada Player 29603-266675 1 0 1
Simon Ilko Player 19270-076518 1 0 1
Christopher Lee Player 29704-677286 1 0 1
Daniel Lizaola Player 19607-959385 3 0 3
Kevin Navarro Player 75783-744969 2 0 2
Oswal Posadas Player 29604-678115 1 0 1
Dalin Spunaugle Player 79607-912845 1 0 1
Team Total 11 0 11