BU19 Premier 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 19 BU19 Premier 1 105 14

Arsenal FC-S B19 0539-01CB19-0901
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeffrey Crane Player 9203-55048 1 0 1
Carl Fitzgerald Player 79306-957946 2 0 2
Jordan Hesson Player 9203-89751 0 1 1
Joshua Hornbeek Player 19308-987168 6 0 6
Brandon Hults Player 29303-622012 1 0 1
Paul Malherbe Player 19207-935105 1 0 1
Team Total 11 1 12

ATTACK B93 Green 0215-02CBU17-0730
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sean Blake Player 9403-46091 1 0 1
Connor Bush Player 9403-57106 1 0 1
Dylan Fortin Player 29404-677116 1 0 1
Caine Harder Player 29403-267368 2 0 2
Mike Reed Player 9403-55125 1 0 1
Gregory Sander Player 79307-903644 0 1 1
Nicholas Simitzi Player 29303-172805 3 0 3
Luis Soto Player 79306-954754 1 0 1
Team Total 10 1 11

C.V. United Rangers Red 0126-01CB19-9933
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alan Baca Player 29103-240667 2 0 2
Alejandro Camacho Player 14401-712251 2 1 3
Jorge Cuevas Player 15830-625978 1 0 1
Ivan Flores Player 9203-32806 2 0 2
Richard Goldsberry Player 29303-220987 2 0 2
Hugo Moreno Player 19307-935363 2 0 2
Daniel Salinas Player 79206-913974 2 1 3
Jorge Sandoval Player 20915-897516 2 0 2
Team Total 15 2 17

Carlsbad Lightning - BU19 Red 0214-01CB19-0162
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Avila Player 29303-212541 1 0 1
Samuel Baez Player 9303-83245 2 1 3
Willver Crespo Player 29303-282258 3 1 4
David Hernandez Player 19208-986509 3 0 3
David Hines Player 39304-715379 1 0 1
Rollo Luck Player 29404-677178 1 0 1
Luis Pedro Player 9303-82574 2 0 2
Devon Pinto Player 19307-923721 1 0 1
Edwin Rivera Player 50835-205101 3 0 3
Shawn Scott Player 19208-986511 4 0 4
Team Total 21 2 23

Nado - BU18 0104-01CBU18-9977
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ricardo Flores Player 69305-803960 3 0 3
Jerry Hernandez Quiroz Player 29203-262656 2 0 2
Victor Miranda Player 69205-784537 1 0 1
Irving Neverez Player 44881-861309 2 0 2
Ruben Perez Berton Player 69305-784531 1 1 2
Jose Luis Quiroz Player 49305-767436 1 0 1
Roger San Roman Player 19207-965705 1 0 1
Bryce Bell Team Manager 20003-240703 1 0 1
Team Total 12 1 13

Poway VaquerosBU19Green 0107-01CB19-0807
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Aladro Player 99327-635165 1 0 1
Thomas Boehmer Player 79306-944080 1 0 1
Isaiah Bruce Player 19307-942668 1 0 1
Martin Castro Player 19208-986838 4 0 4
Joseph Hernandez Player 97198-679307 1 0 1
Mark Luna Player 29103-277550 3 0 3
Ulisses Martinez Player 19107-965721 1 0 1
Tony Nguyen Player 55828-898128 0 1 1
Cristian Perez Player 16215-817227 4 0 4
Mario Ramirez Player 79206-917153 1 0 1
Guillermo Rodriguez Player 95076-856701 1 0 1
Team Total 18 1 19

Rebels Soccer Club - B18 0116-01CBU19-0544
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pedro Bonillas Player 91715-811492 3 0 3
Carlos Casas Player 19108-905967 0 1 1
Jose Godinez Player 45795-152147 1 0 1
Jose Hernandez Player 92989-360562 3 0 3
Juan Huizar Huizar Player 41684-428147 1 0 1
Rodrigo Maldonado Player 29103-230340 1 0 1
Ivan Martinez Player 43953-306889 1 0 1
Christian Mederos Player 69305-807426 3 0 3
Juan Villasenor Player 19107-975606 0 1 1
Team Total 13 2 15

Tiffinys Pachuca (Atlas) BU17 0222-01CB17-8160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Esquivias Assistant Coach 13764-680071 0 1 1
Erwin Arteaga Player 19307-996946 1 0 1
Abraham Cabrera Player 29403-216021 1 0 1
Alejandro Casas Player 90649-488273 1 0 1
Jose Luquin Player 19407-996918 0 1 1
Jerry Rodriguez-Arias Player 29403-211749 1 0 1
Erik Santana Player 19407-977517 0 1 1
Roberto Tello Player 19407-977520 1 1 2
Team Total 5 4 9