BU16 AA-A South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 16 BU16 AA-A South 46 11

Carlsbad Lightning - BU16 Black 0214-01CB16-0159
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Craig Dean Head Coach 70007-909512 1 0 1
Carter Hoffman Player 29403-217285 1 0 1
Austin Kasselmann Player 29404-677152 1 0 1
Ian Luck Player 69505-781676 1 0 1
Zach Rowlands Player 29504-758407 1 0 1
Robert Sweeney Player 79407-994720 1 0 1
Tomer Zekzer Player 29503-251585 1 0 1
Team Total 7 0 7

DMCV Sharks Boys - 94 Blue 0211-01BBU16-1933
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marcos Cifuentes Player 66945-334982 0 1 1
Cole Herndon Player 19508-982466 3 0 3
Jake Holton Player 81453-735465 1 0 1
Nicholas Nadhir Player 29403-214339 2 0 2
Team Total 6 1 7

Kodiak SC - B16 Gold 0142-01CB16-1939
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Heber Chavez Player 21862-942062 1 0 1
Kevin Aaron Garcia Player 53350-601207 1 0 1
Uriel Garcia Player 18246-943240 0 1 1
Raul Martinez Player 19408-917684 1 1 2
Francisco Perez Player 11046-366460 0 1 1
Ivan Salcido Player 19407-985337 1 1 2
Team Total 4 4 8

Kodiak SC - B16 Red 0142-01CB16-1920
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Martin Aceves Player 90481-903646 1 0 1
Daniel de los Santos Player 11238-547377 1 1 2
Jose Leal Player 93531-310454 1 0 1
Edgar Lira Player 78449-707976 0 1 1
Marcos Ortiz Bahena Player 19508-976229 1 0 1
Juan Manuel Preciado Player 19408-976243 0 1 1
Team Total 4 3 7

Notts Forest FC Red 0108-01CB16-0916
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Carlin Player 19408-961795 1 0 1
Sergio Mora Player 15584-786245 1 0 1
Team Total 2 0 2

PQ Premier - BU16 RED 0112-01RB16-1067
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kristopher Assurian Player 29403-103496 3 0 3
Evan Bachman Player 29503-271898 2 1 3
Austin Fellows Player 9503-54264 2 0 2
Anthony Gascon Player 29504-677094 3 0 3
Cole Henton Player 29403-133727 1 0 1
Deklyn Nolan Player 12717-153128 1 0 1
Akash Rajaratnam Player 24729-116969 0 1 1
Daniel Roda-Stuart Player 29503-273976 1 0 1
Team Total 13 2 15

Pumas USA White 0111-01CB16-0940
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Contreras Player 35916-418651 1 0 1
Rodrigo Lazo Player 79507-905676 0 1 1
Esteban Martinez Player 19607-980652 1 0 1
Gonzalo Morales Player 19507-914123 1 0 1
Brandon Ramirez Player 79406-966573 2 0 2
Luis Ramirez Player 19507-996942 1 0 1
Christian Villasenor Player 87992-064324 1 0 1
Team Total 7 1 8

San Diego United FC - BU16 Black 0130-30CB16-0829
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicolas Fanelli Player 19408-962972 1 0 1
David Michel Player 89569-931249 1 0 1
Jesse Perez Player 44388-494689 1 0 1
Team Total 3 0 3