B2002 AA-B Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU14 B2002 AA-B 67 7

Atlante SD J Alfaro B 2002 0120-02CB02-0803
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Calzada Player 59626-642609 4 0 4
David Gomez Player 37144-862323 2 0 2
Diego Gonzalez - Torres Player 47344-167543 1 0 1
Giovanni Gutierrez Player 55233-945970 1 1 2
Adrian Romero - Viana Player 57343-546134 2 1 3
Roberto Ruiz Player 13717-974922 1 0 1
Team Total 11 2 13

Atlante SD R Briseno B 2002 0120-02CB02-0907
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Carrillo Player 60955-493024 1 0 1
Daniel Lepe - Vidrio Player 24946-860265 1 0 1
Rene Limon - Rivas Player 72409-416891 3 0 3
Vicente Sanchez Player 67201-656387 1 0 1
Jose Zavala - Reyez Player 34449-581803 1 0 1
Team Total 7 0 7

Barca Cantera - B02 Badgers Garcia 0142-01CB02-4624
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sebastian Alvarez-Ponce Player 96308-552018 2 0 2
Sergio Campos Player 54630-733885 0 1 1
Team Total 2 1 3

Express Boys 2002 Select - Marian 0212-01WB02-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Martin Magana Player 19688-189526 2 0 2
Team Total 2 0 2

LAGSD B02 White-Sherwood 0214-15CB02-0085
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Landon Sherwood Head Coach 10017-152152 0 1 1
Zachary Bujarski Player 32739-366948 1 0 1
Fernando Hernandez Lopez Player 14426-120047 0 1 1
Christopher Herrera Player 58254-600535 2 0 2
George Silva Soto Player 98454-683105 2 0 2
Team Total 5 2 7

Matrix B02 SE Wht 0131-01CB02-7032
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mario Alvarez Player 25375-283836 1 0 1
Guadalupe Camacho Player 26472-529186 3 0 3
Jacob Costilla Player 26352-598456 1 0 1
Victor Montano Ramos Player 35186-225857 2 0 2
Ryan Ohara Player 16455-192695 1 0 1
Axel Resendiz Player 12638-116136 2 0 2
Robert Stanfield Player 48960-933826 2 0 2
Team Total 12 0 12

Poway Vaqueros Academy - B02 B.Topete 0107-01CB02-1371
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Oulela Player 80291-741829 1 0 1
Team Total 1 0 1

San Diego SC B2002 Black 0115-01CB02-8402
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Clark Player 51954-883482 1 0 1
Corbin Hattaway Player 65023-449222 2 0 2
Paul Meeks Player 52999-307183 1 0 1
Andrija Reljic Player 46295-514734 1 0 1
Team Total 5 0 5

San Marcos Revolution - B 2002 White 0224-02CB02-0232
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Carrillo Player 70687-647663 1 0 1
Richard Cuevas Player 32400-698804 1 0 1
Conner Jobe Player 92586-237408 1 0 1
David Raymundo Player 60682-019743 1 1 2
Team Total 4 1 5

Scripps United - B2002 White 0117-01CB02-2467
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Chen Player 10207-958152 1 0 1
Stefan Cotton Player 10207-951685 1 0 1
Daniel Geith Player 10207-923695 1 0 1
John Merkin Player 88186-898867 1 0 1
Team Total 4 0 4

SD Real Madrid B2002 (Torres) 0157-01CB02-9820
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hugo Huerta Player 43338-172408 1 0 1
Jesus Morales Player 75867-394830 2 1 3
Jose Romo Player 93184-648508 2 0 2
Team Total 5 1 6

Temecula United - B2002AR 0568-02CB02-0021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Odeh Abedsalam Player 19326-740810 2 0 2
Luis Gonzalez Player 55934-473263 1 0 1
Felipe Martinez Player 70207-915616 1 0 1
Alejandro Ruiz Player 10307-913450 2 0 2
Oscar Salcido Player 88502-186055 3 0 3
Team Total 9 0 9