B2002 AA-A Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU14 B2002 AA-A 50 6

Albion SC B02 Premier - Staats 0109-10CB02-1150
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aiden Clark Player 78951-260233 1 0 1
Cody Dunne Player 60205-846831 1 0 1
August Guerra Player 16866-794632 1 0 1
Nathan James Player 89496-700197 1 0 1
Stephan Keller Player 10207-952022 1 0 1
Jace Owen Player 69581-455720 4 0 4
Max Rogozienski Player 10207-953194 2 0 2
Team Total 11 0 11

Arsenal FC SD B02 Elite II- Allnutt 0138-04CB02-0072
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Acosta Player 35177-670381 0 1 1
Pietro Cresci Player 76386-179908 1 0 1
Cesar Hernandez Player 61040-582974 1 0 1
William Lira-Lopez Player 28444-614659 1 0 1
Kelechi Uhegbu Player 62644-480311 1 0 1
Team Total 4 1 5

Atlante SD A Sandoval B 2002 0120-02CB02-0910
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jair Pacheco Player 10709-629665 1 1 2
Carlos Palomares Player 71276-407809 2 0 2
Anthony Santana - Bustos Player 30530-392912 2 0 2
Team Total 5 1 6

CSC B-2002 White 0118-01CB02-1130
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nolan Charles Kolinas Player 11212-831536 1 0 1
Nathyn Sanchez Player 84309-446707 1 0 1
Team Total 2 0 2

DMCV Sharks B2002 - Ortiz 0211-01CB02-1909
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Anfuso Player 55543-051082 1 0 1
Dylan Crawford Player 11165-186701 3 0 3
Christopher Kiyota Player 10208-942514 1 0 1
Cole Wojtkowski Player 10207-937735 2 0 2
Team Total 7 0 7

Fallbrook Villa F.C. 2002 0203-01CB02-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Bautista Player 72484-933960 1 0 1
Anthony Garcia Player 46021-735881 1 0 1
Ever Morales Player 13464-009042 2 0 2
Team Total 4 0 4

Matrix B02 MM 0131-01CB02-3005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steven Almenanza Player 63118-901609 1 0 1
Ric Daniel Domingo Player 80690-389539 1 0 1
Casey Hild Player 70232-728717 1 0 1
Denver Nguyen Player 79643-121382 1 0 1
Rafael Panero Ren Player 96382-407933 1 0 1
Team Total 5 0 5

Matrix B02 SE Blu 0131-01CB02-7007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reef Borja Player 19360-187391 1 0 1
Callum Chappell Player 13508-829310 1 0 1
Nathan Hong Player 85159-519846 0 1 1
Dillan McElveen Player 49840-253450 1 0 1
James Ure Player 74839-402130 1 0 1
Team Total 4 1 5

PYSL Blast SC -Kelly B2002 0110-01CB02-0225
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Kelly Head Coach 12238-436174 0 1 1
Cody Armstrong Player 10208-951164 1 1 2
Ryan Derry Player 56690-927947 1 0 1
Carlos Idarza Player 10207-952652 1 0 1
Alec Plotegher Player 10207-967717 1 0 1
Carson Wells Player 10207-998538 1 0 1
Team Total 5 2 7

Rebels Soccer Club - B02 Black 0116-01CB02-0708
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anree Bogart Player 73756-520052 1 0 1
Logan Foreman Player 72193-456907 0 1 1
Ethan Paz Player 14277-671024 1 0 1
David Provencher Player 61234-185242 1 0 1
Team Total 3 1 4