BU16 AA-B Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 16 BU16 AA-B 67 11

Atlante S.D. L. Estrada 0120-02CB16-0908
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Ahumada Player 39781-243748 0 1 1
Jorge Barriga Player 29504-746941 2 1 3
Luis Castro Player 23245-131371 2 0 2
George Curiel Player 21271-325491 1 0 1
Antony Guzman Player 19607-986963 1 0 1
Alfredo LaraQuinonez Player 94729-032566 1 0 1
Alfredo Loza Player 67636-029310 1 0 1
Casar Tapia Player 54709-252000 1 2 3
Team Total 9 4 13

Attack B95 Silver 0215-02CB16-0966
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Braden Borough Player 19508-958605 1 0 1
Daniel Cole Player 19608-994978 2 0 2
Justin Fangrat Player 19508-958598 1 0 1
Alec Felt Player 79607-912100 1 0 1
Ken Wakabayashi Player 19608-958577 1 0 1
Team Total 6 0 6

C.V. Matrix AYSO 0141-03CB16-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesse De La Cruz Player 45373-562259 1 0 1
Gabriel Martinez Player 11550-190403 0 1 1
Andrew Renteria Player 36075-958909 2 0 2
Brayan Saenz Player 96405-451588 1 0 1
Jose Salcedo Player 19607-963660 1 1 2
Christopher Toriz Player 50628-628967 3 0 3
Team Total 8 2 10

Carlsbad Wave F.C. - BU16 Blue 0209-01CB16-9101
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Spencer Beyer Player 19508-961007 1 0 1
Andrew Faiella Player 69714-191783 1 0 1
Jared Fruth Player 66571-767915 1 0 1
Arman Jahangiri Player 79607-909450 1 0 1
Omeed Jahangiri Player 79606-917844 3 0 3
Matthew Parks Player 29504-677005 2 1 3
Benjamin Shapero Player 15918-978047 2 0 2
Team Total 11 1 12

FC Chelsea Lions - BU16 0123-01CB16-1002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kenneth Castillo Player 81380-643825 1 0 1
Enrique Diaz Player 29603-266399 1 0 1
Pablo Martinez Player 85302-845232 1 0 1
Carlos Ramos Morales Player 47924-542225 1 0 1
Miguel Yerena Player 59778-314656 1 0 1
Team Total 5 0 5

Hotspurs USA - BU16 White 0123-01WB16-0915
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brayden Aland Player 19608-967802 2 0 2
Angelo Frankos Player 41869-747624 0 1 1
Rudy Kuhn Player 19708-967706 1 0 1
Jeffrey Tyssee Player 19508-983601 2 0 2
Team Total 5 1 6

Intra FC 0114-01CBU16-0880
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alfredo Nastre Assistant Coach 70007-910885 1 0 1
Eric Seol Head Coach 10008-948879 1 0 1
Guillermo Flores Player 10049-152196 2 0 2
Team Total 4 0 4

Riptide SC - BU16 Blue 0148-01CB16-0116
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Parra Player 15197-488906 0 1 1
Team Total 0 1 1

Scripps United - B16 0117-01CB16-0822
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Anderson Player 29503-102235 2 0 2
Chase Bozykowski Player 19607-922776 1 0 1
Anthony Coladonato Player 12829-508017 2 0 2
Steven Logan Player 29503-273308 1 0 1
Anvesh Macherla Player 29603-273340 1 0 1
Jorge Orihuela Player 65177-564316 1 0 1
Nickolas Sorensen Player 83529-268673 1 1 2
Team Total 9 1 10

Villa F.C. 0203-01CB16-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Jara Player 25760-728670 1 0 1
Rolando Jesus Player 51025-111532 1 0 1
Osvaldo Ordonez Player 15699-205925 2 0 2
Zachary Pryor Player 29604-751584 1 0 1
Edwin Trinidad Player 17346-408352 0 1 1
Team Total 5 1 6

Westfield SC - Real 0574-01CBU16-0143
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Johnson Player 33212-676411 3 0 3
Miguel Limon Player 16810-461581 1 0 1
Esteban Sanchez-Vizcarra Player 29604-679776 1 0 1
Team Total 5 0 5