SDDA B2003 Flight 2 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
SDDA B2004 SDDA B2003 Flight 2 99 3

Albion SC B03 Academy 0109-10CB03-1013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edgar Bermudez Player 15886-226319 2 1 3
Diego Coronel Zegarra Player 59724-082083 2 0 2
Corey Da Silva Player 30714-684019 4 0 4
Emanuel Dorantes Player 46202-197699 1 0 1
Ethan Hickey Player 48659-482828 1 0 1
Jackson Kent Player 66886-725772 1 0 1
Joshua Littrell Player 11150-879920 2 0 2
Jack McComas Player 54600-609556 2 0 2
Cristian Merchan Player 18920-444738 1 0 1
Dominic Pais Player 53559-401280 3 0 3
Jordan Ramos Player 86379-906691 2 0 2
Osbaldo Rodriguez Player 68478-930942 2 0 2
Osvaldo Zuniga Player 88341-887391 1 0 1
Team Total 24 1 25

Attack B03 Green 0215-02CB03-0979
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kamran Darugar Player 10308-943378 0 1 1
Naweid Hassanzadeh Player 23500-400243 1 0 1
David Pfeiffer Player 74839-568218 1 0 1
Team Total 2 1 3

Barcelona Cantera - B2003 BLUE 0142-01CB03-5847
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Yamil Herrera Player 50370-211823 1 0 1
Emiliano Herrerias Valencia Player 26984-496754 3 0 3
Justin Leal Player 28714-624964 1 0 1
Alex Rodriguez Player 76310-779451 2 0 2
Jesus Tomas Player 53093-593730 2 0 2
Juan Torres Cuevas Player 10910-433268 1 0 1
Team Total 10 0 10

Express Boys 2003 e3 - Elenz-Martin 0212-01WB03-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Evan Ewart Player 10308-999098 1 0 1
Caetano Garcia Player 33706-204442 2 0 2
Ryan Jacobs Player 46701-103733 1 0 1
Jameson Kurko Player 21423-088636 3 0 3
Rasea McAndrew Player 91321-231621 1 0 1
Aaron Silbert Player 62670-797071 1 0 1
Kyle Vilicich Player 20081-480836 1 0 1
Team Total 10 0 10

Fallbrook Villa FC - B2003 Elio 0203-01CB03-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edgar Carapia Player 10307-904983 1 0 1
Marcos Fonseca Player 10308-992930 1 0 1
Eduardo Jesus Player 21746-601949 1 0 1
Anthony Jimenez Player 68080-827893 2 0 2
Kevin Munoz Player 14448-916462 2 0 2
Jose Napoles Player 24401-937401 2 0 2
Alberto Renteria Player 76495-894317 2 0 2
Luis Tomas Player 35191-309172 1 0 1
Team Total 12 0 12

Oceanside Breakers - B03 Blue 0204-01CB03-9126
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Arch Player 37629-852351 1 0 1
David Calleja Player 61256-917192 1 0 1
Isiah Duran Player 19391-906929 2 0 2
Liam Hartnett Player 10308-942856 1 0 1
Francisco Najera Player 81836-055825 1 0 1
Edgar Perez Player 38749-048729 1 0 1
Benjamin Reeder Player 15802-063306 1 0 1
Antonio Reyes Player 10307-921841 1 0 1
Dylan West Player 92424-604332 3 0 3
Team Total 12 0 12

Rebels Soccer Club - B03 Premier Gold 0116-01CB03-0871
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emanuel Chavez Player 82412-120066 1 0 1
Oscar Cornejo Player 92793-319149 2 0 2
Yahir Esparza Player 90471-897862 1 0 1
Andres Gonzalez Player 89145-548694 1 0 1
Edwin Gonzalez Player 12812-639270 1 0 1
Sebastian Gonzalez Player 87543-579301 1 0 1
Joshua Hayes Player 40455-512632 1 0 1
Diego Tovar Player 79751-680693 2 0 2
Team Total 10 0 10

SD Real Madrid Black B2003 (Zamora) 0157-01CB03-9646
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jovanny Babines Player 46653-758125 1 0 1
Kevin Gomez Gonzalez Player 85755-139424 1 0 1
Joshua Infante-Villela Player 90597-352670 1 0 1
Hiram Roque-Ziehl Player 98277-599467 2 0 2
Oscar Sevilla Player 42009-473748 1 0 1
Edgar Vargas Player 65160-465499 1 0 1
Edwyn Vargas Player 49873-351882 3 0 3
Team Total 10 0 10

SD Surf Academy Boys (Brooks) 2003 0216-01AB03-1210
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jackson Gibbons Player 87069-085304 1 0 1
James Goodwin Player 33139-331468 1 0 1
Terry Kim Player 18712-388088 1 0 1
Andrew Paik Player 71720-877882 2 1 3
Oskari Rantamaki Player 45127-199977 2 0 2
Kyle Stromberg Player 13061-182373 2 0 2
Team Total 9 1 10