B2001 AA-B South Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Presidio BU15 B2001 AA-B South 64 5

Albion SC B01 Premier - Bates 0109-10CB01-1050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Bolanos Player 10108-976210 2 0 2
Cj Chakarian Player 70107-993408 1 0 1
Nicolas Del Rio Player 13317-485033 1 0 1
Alejandro Eros Player 10107-953188 1 0 1
Evan Kohn Player 70107-920814 1 0 1
Joshua Lapp Player 70023-159716 1 0 1
Ryan Llanes Player 10107-953157 1 0 1
Team Total 8 0 8

Atlante SD Machine Soccer Club B 2001 0120-02CB01-0918
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Benitez Barragan Player 42640-021075 2 0 2
Yamil Herrera Player 50370-211823 1 0 1
Bernie Surate Reyes Player 71065-918873 2 0 2
Team Total 5 0 5

Atlante SD Trinity B 2001 0120-02CB01-0711
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Almaraz - Hernandez Player 20837-061733 2 1 3
Hector Gonzalez Player 95258-639093 1 0 1
Moises Gonzalez Player 87145-187776 1 0 1
Orlando Porfirio Morales Player 16830-917117 1 0 1
Francisco Javier Ramos Vidrio Player 80667-978938 2 0 2
Francisco Vidal Ramos Vidrio Player 19197-158656 3 0 3
Christian Reyes Player 82032-314487 3 1 4
Team Total 13 2 15

Matrix B01 EC 0131-01CB01-1009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Arce Player 89237-351906 1 0 1
Jairo Corpus Player 41973-923186 2 0 2
Christopher Sinaniz Player 33177-309936 1 0 1
Edward Villavicencio Player 66644-122386 1 0 1
Team Total 5 0 5

Matrix B01 LS 0131-01CB01-8001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ulisis Delgado Player 12160-611637 1 0 1
Edward Espinoza Player 85559-643814 0 1 1
Ryan Langenhorst Player 11994-306858 1 0 1
Mario Marmolejo Player 96899-094628 1 0 1
Ethan Neuhoff Player 58370-951889 1 0 1
Mario Ortiz Player 55525-968211 1 0 1
Jackson Schram Player 42680-950642 1 0 1
Brian Villa Player 98237-602428 1 0 1
Team Total 7 1 8

Rangers SC - B2001 Silver 0126-01CB01-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryson Andrade Player 45097-307079 1 0 1
Andres Chan Player 17674-160685 0 1 1
Adolfo Cisneros Player 42714-403389 1 0 1
Kenneth Fierros Player 53977-270398 1 0 1
Changgyu Lee Player 14546-362761 1 0 1
Anthony Marquez Player 91290-763561 2 0 2
Luis Molina Player 13148-474910 1 0 1
Cristian Penaloza Player 23714-916526 1 0 1
Alex Preciado Player 71732-800806 1 0 1
Team Total 9 1 10

Xolos Academy FC - B2001 0155-01CB01-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mauricio Ayon Player 84549-325400 0 1 1
Ignacio Barreda Player 20321-307677 1 0 1
Jorge Gonzalez Player 89153-601259 1 0 1
Sebastian Guillen Player 70538-059187 1 0 1
Miguel Palmer Player 38563-411548 1 0 1
Bryan Rios Player 70106-931792 3 0 3
Yax Trejo Player 70107-995270 1 0 1
Team Total 8 1 9

Yalla Soccer Club - B2001 0151-01CB01-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Osamah Abdulazeez Player 67365-385740 1 0 1
Andy Basaka Player 49614-555964 1 0 1
Mazen Eshaq Player 50402-751582 3 0 3
Yousif Khummi Player 98220-881962 1 0 1
Dani Matti Player 93378-438858 3 0 3
Team Total 9 0 9