Club San Diego Surf SC Disciplinary Items Standings Disciplinary      
   

SD Surf Boys 02-03 White 0216-01WB08-0941
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Quade Player 17032-428724 1 0 1
Team Total 1 0 1

SD Surf Boys 01-02 White 0216-01WBU09-0924
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Hegardt Player 70206-992212 1 0 1
Eitan Breziner Player 96776-992966 1 0 1
Team Total 2 0 2

SD Surf Boys 00-01 Premier 0216-01PB10-0939
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Coltrane Mendelsohn Player 70107-991374 1 0 1
Team Total 1 0 1

SD Surf Boys 99-00 White 0216-01WBU11-0871
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Marion Player 70006-985213 1 0 1
Ethan Ramos Player 10007-956873 1 0 1
Jacob Wilson Player 30024-029121 1 0 1
Jacob Jackson Player 20999-875902 1 0 1
Dominic Diaz Player 88485-781323 1 0 1
Team Total 5 0 5

SD Surf Girls 98-99 White 0216-01WGU12-0800
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ana Gil Player 69805-830570 1 0 1
Team Total 1 0 1

SD Surf Girls 98-99 Premier 0216-01PG12-0801
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mikahla McDeavitt Player 79906-945814 1 0 1
Team Total 1 0 1

SD Surf Boys 98-99 White 0216-01WBU12-0850
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mike Iloski Head Coach 30003-410937 0 1 1
Cole Cardinale Player 19808-963608 1 0 1
Bijan Askari Player 19808-964049 0 1 1
Tyson Griffin Player 19808-905088 1 0 1
Fitzgerald Illingworth Player 10180-440295 2 0 2
Team Total 4 2 6

SD Surf Boys 98-99 0216-01CBU12-0925
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Dean Player 12898-151800 0 1 1
Team Total 0 1 1

SD Surf Girls 98-99 0216-01CG12-0922
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicole Buckley Player 29803-109730 2 0 2
Lauryn Westgarth Player 93280-021212 1 0 1
Team Total 3 0 3

SD Surf Boys 97-98 Academy 0216-01CBU13-0926
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grayson Farnham Player 29704-675775 1 0 1
Bradley Graham Player 29804-661734 1 0 1
Miguel Aguilara Player 19708-964067 1 0 1
Jacob Moore Player 11118-295889 1 0 1
Team Total 4 0 4

SD Surf Boys 97-98 White 0216-01WBU13-0851
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edson Ojeda Player 19807-948467 1 0 1
John Schade Player 36636-542767 1 0 1
Team Total 2 0 2

SD Surf Girls 97-98 Premier 0216-01PG13-0803
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madison Olson Player 19808-963699 1 0 1
Zoe Bodie Player 19708-994356 1 0 1
Team Total 2 0 2

SD Surf Girls 97-98 white 0216-01WGU13-0909
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Olivia Erlbeck Player 9703-86616 1 0 1
Doriana Moul Player 79706-933528 1 0 1
Nicole Morris Player 79706-954613 1 0 1
Anissa Dadkhah Player 44588-526597 1 0 1
Team Total 4 0 4

SD Surf Girls 96-97 Premier 0216-01PG14-0805
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rachel Buckley Player 9703-47491 1 0 1
Emma Kaplan Player 29604-654483 1 0 1
Alli Casella Player 79707-996708 1 0 1
Olivia Szymanski Player 18576-605195 2 0 2
Team Total 5 0 5

SD Surf Boys 96-97 Academy 0216-01WBU14-0852
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Blake Mcatee Player 29604-677289 1 0 1
Kevin Hornbeak Player 29603-210961 1 0 1
Luis Barragan Player 80226-539902 1 0 1
Ian Aschieris Player 68521-178294 1 0 1
Team Total 4 0 4

SD Surf Boys 96-97 Premier 0216-01PB14-0928
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Blackburn Player 29703-246751 1 0 1
Tyler James Player 29603-606434 1 0 1
Dalin Spunaugle Player 79607-912845 1 1 2
Daniel Lizaola Player 19607-959385 2 1 3
Chaz Laforett Player 38324-879987 1 0 1
Asher Booth Player 90939-348444 2 0 2
Griffin Theriot Player 95859-315323 0 1 1
Team Total 8 3 11

SD Surf Girls 96-97 0216-01CG14-0945
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isabella Gauvreau Player 39689-281739 1 0 1
Team Total 1 0 1

SD Surf Girls 96-97 White 0216-01WGU14-0804
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Laura Buck Player 29603-636822 1 0 1
Team Total 1 0 1

SD Surf Girls 95-96 Premier 0216-01PG15-0808
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexandra Boehmer Player 26620-536918 1 0 1
Team Total 1 0 1

SD Surf Boys 95-96 Premier 0216-01PB15-0927
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mauricio Vazquez Player 29503-232240 1 0 1
John Roussos Player 70847-735610 1 0 1
Team Total 2 0 2

SD Surf Girls 95-96 0216-01CG15-0910
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chelsea Betancourt Player 19708-964565 1 0 1
Allyson McKenzie Player 75844-137150 1 0 1
Cacie Russell Player 52740-728402 1 0 1
Melissa Patten Player 18110-876544 1 0 1
Team Total 4 0 4

SD Surf Boys 95-96 Academy 0216-01WBU15-0854
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Zackary Pinnix Player 29503-238668 1 0 1
Mario Gutierrez Player 29503-241163 1 0 1
Corey Baird Player 9603-85649 1 0 1
John Aguilar Player 9603-46246 2 0 2
Justin Fiddes Player 9603-49520 2 0 2
Erik Holt Player 39603-199347 1 0 1
Jesse Ambriz Player 79506-948909 2 0 2
Team Total 10 0 10

SD Surf Girls 94-95 White 0216-01WGU16-0809
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miranda Canales Player 29403-272166 2 0 2
Kelsey Schwartz Player 79406-949452 1 0 1
Morgan Batcheller Player 19408-994366 1 0 1
Team Total 4 0 4

SD Surf Boys 94-95 White 0216-01WB16-0856
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Arcangeli Player 29503-222138 1 0 1
Joseph Haack Player 29504-675975 1 0 1
Nicholas Schmitt Player 9503-82866 1 0 1
Ryan Blasena Player 29404-733181 2 0 2
Nicholas Theriot Player 9503-59899 1 1 2
Roberto Gomez Player 69405-781178 3 1 4
Ryan McKee Player 7007-998628 1 0 1
Drew Ramsey Player 19508-964650 1 0 1
Kostas Kotselas Player 19508-964664 2 0 2
John Maehler Player 80696-842066 1 0 1
Alejandro Wiley Player 93592-090692 1 0 1
Team Total 15 2 17

SD Surf Boys 94-95 0216-01CB16-0857
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Patrick Davis Player 9403-48606 1 0 1
Conner Ward Player 69505-816463 1 0 1
Rene Cardoso Player 19408-963015 4 0 4
Nico Farrell Player 15488-603122 2 0 2
David Heimer Player 34246-221201 1 0 1
Team Total 9 0 9

SD Surf Boys 93-94 White 0216-01WBU17-0858
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Smith Player 9403-56359 1 0 1
David Nussbaum Player 9503-59617 1 0 1
Eric Wang Player 29403-227609 1 0 1
Daniel Matousek Player 69405-812772 3 0 3
Luca Daley Player 79306-984201 1 0 1
Nick Gagnon Player 19308-987885 1 0 1
Isaac Servin Player 75506-071118 3 0 3
Chandler Bleakley Player 64488-073848 1 0 1
Team Total 12 0 12

SD Surf Girls 93-94 Premier 0216-01PG17-0812
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Regina Manneh Player 29403-225173 1 0 1
Taylor Robichaud Player 69305-792473 1 0 1
Alicia Hieb Player 79307-902021 1 0 1
Teylor Hawkins Player 19408-994380 1 0 1
Team Total 4 0 4

SD Surf Girls 93-94 0216-01CG17-0931
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabrielle Dubick Player 29403-213136 0 1 1
Corey Hubbert Player 29304-651522 1 0 1
Nicole Craft Player 25343-688515 1 0 1
Ciera Russell Player 16813-639283 1 0 1
Mikaela Surrell Player 21765-044703 1 0 1
Team Total 4 1 5

SD Surf Girls 93-94 White 0216-01WGU17-0811
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexandra Bailey Player 9303-58797 2 0 2
Cassandra Callahan Player 29304-671145 1 0 1
Nicole Sherwin Player 9403-59826 1 0 1
Sarah Adams Player 79307-919733 1 0 1
Team Total 5 0 5

SD Surf Girls 92-93 White 0216-01WGU18-0813
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicole Pappalardo Player 9303-54513 2 0 2
Katherine Trees Player 9203-59907 1 1 2
Jenna Pellegrino Player 9203-68892 1 0 1
Hannah Wissler Player 9303-87084 1 0 1
Meghan ORourke Player 9303-60091 1 0 1
Team Total 6 1 7

SD Surf Girls 92-93 Premier 0216-01PG18-0814
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kara Bauer Player 19207-927670 1 0 1
Mallory Mitchell Player 19307-928866 4 0 4
Julie Molina Player 83367-294458 1 0 1
Team Total 6 0 6

SD Surf Boys 92-93 White 0216-01WBU18-0859
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Austin Freel Player 9303-49752 2 0 2
Connor Lievers Player 9303-82139 1 0 1
Brian Brennan Player 9203-82490 2 0 2
Juan Delgado Player 9303-84059 0 1 1
Kyle Haecker Player 9203-88508 0 1 1
Brandon Fraser Player 9203-59125 1 1 2
Channing Schwaebe Player 29303-604856 2 0 2
Justin Riesenhuber Player 9303-59722 1 0 1
Martin Knoetze Player 69205-784319 2 1 3
Mitchell Carter Player 19208-985447 0 1 1
James Crane Player 19308-985452 2 0 2
Nicholas OBrien Player 19208-994764 3 0 3
Roberto Romero Player 22421-602444 2 0 2
Daniel Diaz Player 11450-378600 1 0 1
Team Total 19 5 24

SD Surf Girls 94-95 0216-01CG16-0827
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Allison Caffrey Player 29503-222676 1 0 1
Alyssa Soland Player 79507-996311 2 0 2
Amy Concha Player 79407-913521 1 0 1
Madison Hamala Player 19608-960921 1 0 1
Team Total 5 0 5