Club RSF Attack Disciplinary Items Standings Disciplinary      
   

Attack B01 Green 0215-02CBU09-0795
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Warren Jacobs Head Coach 0003-68692 1 0 1
Cayden Caulfield Player 70207-917710 1 0 1
Daniel James Player 10107-992028 1 0 1
Team Total 3 0 3

ATTACK B96 Green 0215-02CBU14-0752
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jesus Vargas Player 29604-703528 1 0 1
Austin Ronningen Player 29603-274000 1 0 1
Collin Scott Player 29603-206396 1 0 1
Omar Garmendia Player 19608-951694 1 0 1
Anthony Wright Player 68034-268468 1 0 1
Team Total 5 0 5

ATTACK B97 Green 0215-02CBU13-0750
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Glaser Player 29704-689633 1 0 1
Cameron Burnett Player 29704-704786 1 0 1
Ted Dhanens Player 29803-206254 1 0 1
Luis Hernandez Player 88325-296052 1 0 1
Team Total 4 0 4

Attack B99 Green 0215-02CBU11-0770
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
AlanJohn De Leon Player 10008-971448 1 0 1
Team Total 1 0 1

Attack G96 Green 0215-02CGU14-0851
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Remy Schwartz Player 29703-206161 1 0 1
Carmen Lugo Player 19608-954732 1 0 1
Team Total 2 0 2

ATTACK G96 White 0215-02CGU14-0853
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amanda Presar Player 29603-162565 1 0 1
Kaci Romley Player 79707-915744 1 0 1
Team Total 2 0 2

ATTACK G97 Green 0215-02CGU13-0850
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriela Smith Player 29704-759975 1 0 1
Michael Jones Head Coach 20003-138689 1 0 1
Blair Buchanan Player 79706-936023 1 0 1
Blair Sullivan Player 79707-903533 1 0 1
Team Total 4 0 4

ATTACK B97 White 0215-02CBU13-0751
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jackson Kalench Player 29803-139103 1 0 1
Donald Bingham Player 79806-939183 1 0 1
Sarel Anbar Player 19708-954695 1 0 1
Wyatt Ashwell Player 67965-821046 1 0 1
Team Total 4 0 4

Attack B98 White 0215-02CBU12-0761
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Clayton Fudurich Player 29904-663238 1 0 1
Thomas Gascho Player 79806-976076 1 0 1
Armando Alvarado Player 19808-989980 1 0 1
Ian Sabadicci Player 82873-767109 1 0 1
Brycen Hawk Westgarth Player 95772-119254 1 0 1
Team Total 5 0 5

ATTACK B92 Green 0215-02CB19-0732
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kurt Welker Player 9203-59954 1 0 1
Sean Gruen Player 9303-86677 3 0 3
Ryan Baker Player 9303-84738 1 0 1
Jerrod Johnson Player 19308-986129 3 0 3
William Avery Player 11539-660692 1 0 1
Alex Schindler Player 40884-378391 2 0 2
Zachary Boucher Player 15457-896687 1 0 1
Tovia Blair-Bavly Player 60115-395845 1 0 1
Hans Heye Player 59405-440502 1 0 1
Team Total 14 0 14

ATTACK B93 White 0215-02CBU17-0731
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Hargreaves Head Coach 0003-58477 1 0 1
Jan-Christoph Bernard Player 69405-784007 1 0 1
Arturo Silberstein Player 79507-917979 1 0 1
Michael Quirch Player 19408-978237 1 1 2
W Skinner Player 19408-978250 1 0 1
Luis Duron Player 86350-961983 3 0 3
Roberto Herrera Player 11072-378528 1 0 1
Joshua Macy Player 25901-959689 1 0 1
Team Total 10 1 11

ATTACK B93 Green 0215-02CBU17-0730
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Simitzi Player 29303-172805 3 0 3
Connor Bush Player 9403-57106 1 0 1
Sean Blake Player 9403-46091 1 0 1
Dylan Fortin Player 29404-677116 1 0 1
Caine Harder Player 29403-267368 2 0 2
Mike Reed Player 9403-55125 1 0 1
Luis Soto Player 79306-954754 1 0 1
Gregory Sander Player 79307-903644 0 1 1
Team Total 10 1 11

ATTACK B94 White 0215-02CBU16-0742
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eric Mejia Player 29504-671604 1 0 1
Jordan Katz Player 9503-51690 1 0 1
Bradley Braun Player 79506-929594 1 0 1
Tyler Laird Player 79506-938344 1 0 1
Junior Jimenez Player 19408-966867 1 0 1
Team Total 5 0 5

Attack B95 BLACK 0215-02CBU15-0898
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Robin Elihu Player 29604-660708 1 0 1
Kendall Broton Player 69605-781945 2 0 2
John Lefferdink Player 79506-938954 1 0 1
Alexander Michelon Player 19607-903366 3 0 3
Nicolas Fassardi Player 19508-916844 1 0 1
Shane Becker Player 13993-627158 1 0 1
Fred Leon Player 19610-962381 2 0 2
Garrett Moon Player 86518-366384 2 0 2
Team Total 13 0 13

ATTACK B95 Green 0215-02CBU15-0740
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Chayet Player 29603-212904 1 1 2
Kyle Dean Player 9703-59686 1 1 2
Loren Henry Player 20004-702023 0 1 1
Uri Bialostozky Player 69605-783717 1 0 1
Kodiak Waldal Player 79606-929076 1 0 1
Tyler Courtemanche Player 79507-995058 3 1 4
Grant Brutten Player 19508-957043 1 0 1
Juan Alvarado Player 19608-989977 1 0 1
Roman Reinke Player 66264-924468 2 0 2
Sergio Gonzalez Player 83862-828374 1 0 1
Team Total 12 4 16

Attack B95 White 0215-02CBU15-0949
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Cooper Player 29603-247279 3 0 3
Christopher Baggs Player 29604-676880 0 1 1
Andrew Donahue Player 79606-934095 1 0 1
Giovanni Flores Player 79506-941685 2 0 2
Tyler Valdes Player 79607-909000 1 0 1
Aaron Levis Player 34123-009194 1 0 1
Tomer Baltinester Player 81882-483966 2 0 2
Connor Hargreaves Player 58500-224555 4 0 4
Team Total 14 1 15

ATTACK G94 Black 0215-02CG16-0888
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sophie Prendergast Player 14275-453862 1 0 1
Team Total 1 0 1

ATTACK G94 Green 0215-02CGU16-0841
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kelly Smith Player 39403-100363 1 0 1
Kayla Mceldowney Player 79506-929703 1 0 1
Team Total 2 0 2

ATTACK G94 White 0215-02CGU16-0842
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dana Conlin Player 29503-206463 0 1 1
Kate Larkin Player 19308-954328 2 0 2
Team Total 2 1 3

ATTACK G95 Green 0215-02CGU15-0840
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caroline Monaco Player 29604-758592 1 0 1
Katrina McDonald Player 79507-997067 1 0 1
Team Total 2 0 2

ATTACK G92 Green 0215-02CG18-0831
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jodi Helsel Player 9303-50842 1 0 1
Shannon Murray Player 29304-659242 1 0 1
Meredith Rauch Player 29403-605389 1 0 1
Shelby Rowe Player 29403-604581 2 0 2
Emily Slesinger Player 19307-926686 2 0 2
Mckenna Conover Player 19307-927430 1 0 1
Jessica Bulgarelli Player 19308-986051 1 0 1
Team Total 9 0 9

ATTACK G93 Green 0215-02CG17-0830
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isabelle Mabbutt Player 9303-87188 1 0 1
Emelie Deans Player 29403-118489 1 0 1
Marilynn Sanchez Player 29404-723291 1 0 1
Katherine Novak Player 79507-989066 2 0 2
Sierra Hall Player 79507-907146 1 1 2
Savannah Endres Player 80116-471620 2 0 2
Team Total 8 1 9

Attack G93 White 0215-02CG17-0950
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rachel Scheid Player 29303-250612 1 0 1
Lauren Hallner Player 9403-81976 1 0 1
Erica Haynes Player 29303-133143 1 0 1
Danya Schulman Player 79406-930233 1 0 1
Hailey Weenig Player 79407-913435 1 0 1
Mariana Grott Player 79407-918561 1 0 1
Alex Sawyer Player 53744-976824 2 0 2
Kendra Green Player 83347-630306 1 0 1
Team Total 9 0 9