Club City SC Temecula Disciplinary Items Standings Disciplinary      
   

Temecula United - BU14A 0568-02CB14-9943
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Romeo Hernandez Player 34237-692352 1 0 1
Gabriel Rodriguez Player 68839-329934 0 1 1
Team Total 1 1 2

Temecula United - BU16R 0568-02CB16-1301
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bruce Anderson Player 29404-678316 1 0 1
Randall Skinfield Player 79406-985150 1 0 1
John Yip Player 79406-944667 2 0 2
Zachary Fausto Player 19508-996759 3 0 3
Shaynen Stillman Player 12082-925461 1 0 1
Teion Turner Player 16840-328604 0 1 1
Joshua Fischer Player 20635-862043 6 0 6
Team Total 14 1 15

Temecula United - BU19W 0568-02CB19-1501
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Spencer Burgess Player 29303-109988 0 1 1
Timothy Rens Player 9203-55097 2 0 2
Jeffrey Dennis Player 69405-784158 1 0 1
Tyler Corbin Player 69305-797895 1 0 1
Dominic Garcia Player 79307-901229 2 0 2
David Carvajal Player 19307-923982 2 0 2
Steven Lahmann Player 19307-959813 1 0 1
Armando Martinez Player 19307-959819 2 0 2
Corey Varey Player 19307-959852 1 0 1
Taylor Saleen Player 19307-959858 1 1 2
Atlai Morales Player 19308-968909 1 0 1
Justin Lancina Player 19208-996900 1 0 1
Joseph Fredrickson Player 96659-076523 1 1 2
Team Total 16 3 19

Temecula United - GU13D 0568-02CG13-9919
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Olivia Welch Player 69705-839402 1 0 1
Jordyn Winters Player 19807-909591 1 0 1
Alessandra Dominguez Player 19808-964376 1 0 1
Marissa Lamonte Player 30181-461047 1 0 1
Jenna Tassinari Player 34269-447613 1 0 1
Team Total 5 0 5

Temecula United - GU15C 0568-02CG15-9923
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Katelyn Ellis Player 79606-944430 1 0 1
Khalia Hazel Player 19608-968236 1 0 1
Team Total 2 0 2

Temecula United - GU16K 0568-02CG16-1205
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kimmie Dargel Player 39503-188770 3 1 4
Alexis Olton Player 91105-887220 1 0 1
Team Total 4 1 5

Temecula United - GU17T 0568-02CG17-1305
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jasmine Wallis Player 49404-762544 4 0 4
Krista Boyles Player 29303-621703 1 0 1
Briar Morgan Player 69305-780359 1 0 1
Karissa Lowery Player 79406-953414 1 0 1
Jennifer Reider Player 19408-913054 1 1 2
Jenna Van Leer Player 42886-511347 2 0 2
Team Total 10 1 11

Temecula United - GU19C 0568-02CG19-1405
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ashley Herrmann Player 29303-620348 3 0 3
Araceli Morales Player 79106-922753 1 1 2
Javeen Blancas Player 19308-986040 1 0 1
Lauren Fischer Player 19208-995044 1 0 1
Team Total 6 1 7

Temecula United - BU13W 0568-02CB13-9955
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mitchell Barez Player 29703-621927 1 0 1
Devland Wallis Player 19808-996872 2 0 2
Cole Hlava Player 21239-677411 2 1 3
Team Total 5 1 6

Temecula United - BU19D 0568-02CB19-1702
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaias Cruz Player 39303-188684 1 0 1
Marc Diaz Player 39203-188893 1 0 1
Samuel Masoli Player 39303-191187 1 0 1
Benjamin Gonzalez Player 69305-818591 2 0 2
Erik Estrada Player 79306-952987 1 0 1
Ryan May Player 79206-965356 2 0 2
Phillip Wells Player 19307-937237 0 1 1
Collin Foss Player 19308-983082 1 0 1
Marco Silva Player 50962-975855 0 1 1
Antonio Noriega Player 85343-260240 1 1 2
Team Total 10 3 13

Temecula United - BU15D 0568-02CB15-1202
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Allenstein Player 29604-752123 1 0 1
Humberto Perez Player 65993-306467 1 0 1
Jonathan Jara Player 17354-068273 0 1 1
Team Total 2 1 3

Temecula United - GU14W 0568-02CG14-9920
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kaley Lograsso Player 27519-351635 1 0 1
Team Total 1 0 1