Club Vanguards FC Disciplinary Items Standings Disciplinary      
   

Westfield SC Predators 0574-01CBU13-0136
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mark Ayala Player 38054-977547 1 0 1
Matthew Murphy Player 35577-735737 1 0 1
Carlos Baca Head Coach 74125-480424 0 1 1
Matthew Spiro Assistant Coach 86218-137117 0 1 1
Zachary Carpenter Player 76563-878514 2 0 2
Cesar Morataya Player 51808-261072 1 0 1
Team Total 5 2 7

Westfield SC - Golden Eagles 0574-01CBU14-0144
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josue Montano Player 97121-036837 0 1 1
Efrain Nolasco Player 36668-368262 1 0 1
Team Total 1 1 2

Westfield SC - Inter Milan 0574-01CBU17-0142
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Richard Findlay Player 88747-363399 1 0 1
Austin Smith Player 83391-033278 0 2 2
Tomas Otanez Head Coach 85339-706921 0 1 1
Sean Castro Player 17794-289524 1 0 1
Alexxis Otanez Player 19275-253261 1 0 1
Jovan Quinones Player 17565-271366 1 0 1
Brandon Crowe Player 61367-684864 1 0 1
Team Total 5 3 8

Westfield SC - Real 0574-01CBU16-0143
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Esteban Sanchez-Vizcarra Player 29604-679776 1 0 1
Miguel Limon Player 16810-461581 1 0 1
Benjamin Johnson Player 33212-676411 3 0 3
Christopher Valencia Player 11587-176007 2 0 2
Juan Luis Perez Player 29824-123226 1 0 1
Team Total 8 0 8

Westfield SC Barcelona 0574-01CBU17-0097
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Carrillo Player 19508-957328 1 0 1
Samuel Fitzgerald Player 14877-562817 0 1 1
Ted Futch Player 45359-836321 3 1 4
Austin Ingrassi Player 36091-273113 0 1 1
Joshua Jensen Player 86097-030723 1 0 1
Luis Madrigal Player 67192-165916 1 0 1
Andres Solis Player 75551-079081 1 0 1
Dan Velez Head Coach 35278-155922 0 1 1
Jacob Velez Player 60025-546797 1 0 1
Ruben Jimenez Player 45764-885186 1 0 1
Andres Sanchez Player 79535-215755 1 1 2
Joseph Sanchez Player 87706-732914 4 0 4
Manuel Salas Player 53175-524220 0 1 1
Team Total 14 6 20

Westfield SC Newcastle 0574-01CBU11-0139
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Garrett Palomo Player 33203-874781 1 0 1
Team Total 1 0 1

Westfield SC Real 0574-01CGU15-0102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Suset Esquivel Player 79606-926492 1 0 1
Team Total 1 0 1

Westfield SC Thunder 0574-01CBU16-0053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Alfaro Head Coach 30003-187396 1 0 1
Nickolas Emilio Player 79506-947066 2 0 2
Joshua Santos Player 19608-966747 1 0 1
Jose Alegria Player 19608-966751 3 0 3
Alejandro Navarro Player 19608-966762 1 0 1
Santiago Buguerio Assistant Coach 10008-966778 0 1 1
Edwin Buguerio Player 19708-966779 2 0 2
Luis Garcia Player 19608-966783 2 0 2
Alex Castillo Player 19508-966785 1 1 2
Julian Alvarez Player 19508-966789 1 0 1
David Padilla Player 19608-986771 1 0 1
Kyler Hardy Player 74101-826290 1 0 1
Jorge Rojas Player 80544-912510 2 0 2
Team Total 18 2 20

Westfield SC Thunder 0574-01CGU09-0130
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stephanie Hernandez Player 78024-302862 1 0 1
Team Total 1 0 1

Westfield SC United 0574-01CB12-0150
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Diaz Player 51672-118248 1 0 1
Axel Pacheco Player 50286-085787 1 0 1
Michael Moreno Player 53354-763052 1 0 1
Rene Lopez Player 93919-558609 1 0 1
Team Total 4 0 4

Westfield SC Wildcats 0574-01CGU14-0055
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amanda Pierce Player 63978-136385 2 0 2
Team Total 2 0 2

Westfield SC Academy 0574-01CB13-0145
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andre Lara Player 29476-696290 2 0 2
Daniel Godinez Player 25551-123514 1 0 1
Eduardo Alvarez Player 98157-921741 1 0 1
Team Total 4 0 4

Westfield SC Thunder 0574-01CG11-0091
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alyssa Newsom Player 58580-254577 0 1 1
Team Total 0 1 1

Westfield SC Barcelona 0574-01CB13-0148
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edilponso Ruelas Player 52783-520674 1 0 1
Ethan Pascoe Player 79742-124037 1 0 1
Rafael Jimenez Player 37698-508797 2 0 2
Garrett Hanna Player 44828-190891 1 0 1
Team Total 5 0 5