Club City SC Temecula Disciplinary Items Standings Disciplinary      
   

Temecula United - G98 0568-02CG13-9918
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sofia Alcazar Player 29903-620828 1 0 1
Jordan Dow Player 19808-963772 1 0 1
Isabella Sanchez Player 19808-963795 1 1 2
Team Total 3 1 4

Temecula United - B97 0568-02CB14-9955
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dawson Elwood Player 29803-122095 2 0 2
Mitchell Barez Player 29703-621927 0 1 1
Alec Brown Player 79805-872034 0 1 1
Trevor Unland Player 19707-963089 2 0 2
Devland Wallis Player 19808-996872 1 1 2
Jacob Torres Player 52620-356502 1 0 1
Cole Hlava Player 21239-677411 1 0 1
Isaac Cortes Player 16977-148222 1 0 1
Team Total 8 3 11

Temecula United - B99 0568-02CB12-9979
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miles Waddell Player 70006-992150 1 0 1
Nathan Guerrero Player 10007-914117 1 0 1
Team Total 2 0 2

Temecula United - B98 0568-02CB13-9954
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Blake Crowther Player 29803-619219 1 0 1
Joshua Hess Player 29903-620720 1 0 1
Tyler Cook Player 29592-783838 1 0 1
Christian Van Laarhoven Player 11340-099039 2 0 2
Team Total 5 0 5

Temecula United - G92T 0568-02CG19-1305
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Clarissa Estrella Player 29404-756970 1 0 1
Vanessa Gonzales Player 69305-793139 1 0 1
Shannon Dow Player 79306-947335 1 0 1
Leticia Estrella Team Manager 70006-988471 1 0 1
Aida Sandoval Player 79606-938175 2 0 2
Karissa Lowery Player 79406-953414 1 0 1
Jennifer Reider Player 19408-913054 1 0 1
Taylor Wolever Player 84493-991585 1 0 1
Jenna Van Leer Player 42886-511347 1 0 1
Abigail Rojas Player 91416-127666 1 1 2
Team Total 11 1 12

Temecula United - B94 0568-02CB17-1301
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christiano Gutierrez Player 72251-573896 1 0 1
Team Total 1 0 1

Temecula United - B96 0568-02CB15-9943
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Willcox Player 19608-969307 1 0 1
Team Total 1 0 1

Temecula United - B93D 0568-02CB19-9983
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremy Fredrickson Player 29503-125590 1 0 1
Alejandro Rojo Player 39303-192637 1 1 2
Miguel Valladolid Player 29403-619826 1 1 2
Corey Varey Player 29303-620519 1 0 1
Charles Malis Player 29404-600226 0 1 1
Tucker Beauchamp Player 69405-797342 2 0 2
Atlai Morales Player 19308-968909 1 0 1
Mark Dito Player 19308-906247 1 0 1
Bryan MarquezRobles Player 60140-742685 1 0 1
Joseph Fredrickson Player 96659-076523 1 0 1
Ivan Grajeda Player 18534-222454 2 0 2
Phillip Coyle Player 73418-645523 1 0 1
Team Total 13 3 16

Temecula United - B95 0568-02CB16-1202
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Travis Wood Player 79505-871241 1 0 1
Mason Williams Player 79606-941202 1 0 1
Team Total 2 0 2

Temecula United - G94 0568-02CG17-1205
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Megan Hopkins Player 49404-766282 2 0 2
Jessica Fortin Player 29504-748570 1 1 2
Emily Wilcox Player 29603-183938 1 0 1
Kristen Keks Player 19507-939093 1 0 1
Team Total 5 1 6

Temecula United - G96 0568-02CG15-9920
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Viviana Shima Player 29704-684679 1 0 1
Sarah Spencer Player 29603-174707 1 0 1
Christa MacKinnon Player 69605-828423 1 0 1
Hannah Knudsen Player 19707-903336 1 0 1
America Estrada Player 98647-626370 1 0 1
Team Total 5 0 5

Temecula United - G95 0568-02CG16-9923
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryanna Nguyen Player 19508-918239 1 0 1
Jada Brown Player 44800-153170 1 0 1
Jessica Giraldo Player 69228-011876 1 0 1
Team Total 3 0 3