Club Notts Forest Football Club Disciplinary Items Standings Disciplinary      
   

Notts Forest FC RED BU08 SAWYER 0108-01CB08-0908
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ethan Gitler Player 75616-809503 1 0 1
Team Total 1 0 1

Notts Forest FC Black BU13 Arman 0108-01CB13-0813
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Marcelo Arman Head Coach 30003-219595 2 0 2
Riley OMalley Player 19907-944561 1 0 1
Jesus Esparza Player 49621-588422 1 0 1
Richard Gaeta Player 14150-777714 1 0 1
Team Total 5 0 5

Notts Forest FC Black BU14 KRUEGEL 0108-01CB14-0814
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Timothy Silvestri Player 29804-684116 1 0 1
Anthony Romano Player 79806-915921 1 0 1
David Moreno Player 19908-962308 1 0 1
Jack Davis Player 12922-684112 1 0 1
Nathan Gilmore Player 42294-533527 1 0 1
Donovan Escalera Player 23477-322880 1 1 2
Jordy Hernandez Player 87292-023035 1 0 1
Team Total 7 1 8

Notts Forest FC Red BU12 ANDERSEN 0108-01CB12-0912
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Settelmayer Player 70005-855140 1 0 1
Miguel Abrego Player 10008-987016 0 1 1
Richard Recinos Ochoa Player 46791-053517 1 0 1
Team Total 2 1 3

Notts Forest FC Red BU13 ANDERSEN 0108-01CB13-0913
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
John Mahony Player 35739-460853 3 0 3
Alexander Churness Player 19907-996098 2 0 2
Nick Hyde Player 10008-958734 1 0 1
Max Leonard Player 19908-966358 1 0 1
Fauzi Sakr Player 97022-486667 2 0 2
Rogelio Garcia Player 17291-959201 1 0 1
Luis-Enrique Avalos Player 75370-679704 1 0 1
Team Total 11 0 11

Notts Forest FC Red BU14 KRUEGEL 0108-01CB14-0914
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pierre Hosy Player 29904-652805 1 0 1
David Espinosa Player 19808-966374 1 0 1
Jake Downey Player 16760-438000 1 0 1
Oscar Diaz Player 60134-947825 1 0 1
Adrian Nieves Player 22624-866392 1 0 1
Team Total 5 0 5

Notts Forest FC Red GU13 CARLSON 0108-01CG13-0613
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicole Cowell Player 19907-911219 3 0 3
Team Total 3 0 3

Notts Forest FC Red GU14 BANKS 0108-01CG14-0614
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Banks Head Coach 20004-669853 1 0 1
Clara Scheidle Player 79907-912596 2 0 2
Fernanda Osorio Player 75204-844810 0 1 1
Team Total 3 1 4

Notts Forest FC Black BU12 Green 0108-01CB12-0812
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Peter Green Head Coach 20004-669923 1 0 1
Bejamin Davis Player 66921-912463 1 0 1
Rudy Lopez Player 19654-688582 1 0 1
Team Total 3 0 3

Notts Forest FC BU16 Red Schneider 0108-01CB16-0916
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Dominguez Player 29804-683642 1 0 1
Gregory Schneider Head Coach 26504-725021 1 0 1
Kavon Taj Player 79607-990263 1 0 1
Michi Kobayashi Player 75912-450161 1 0 1
Brian Kang Player 83950-969572 2 0 2
Francisco Tapia Player 24078-638214 2 0 2
Carlos Mendez Player 11531-520066 1 0 1
Tristan Garcia Player 30460-797408 1 0 1
Naif Abdullah Player 87611-971693 1 0 1
Team Total 11 0 11

Notts Forest FC Red BU15 Vargas 0108-01CB15-0915
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Barrett Settelmayer Player 29704-714002 2 0 2
Bruno Esquivel Player 19808-946942 1 0 1
Luis Tello Player 28262-727629 1 1 2
Michael Cortez Player 98612-690715 1 0 1
Mikaele Liseski Player 93068-492164 1 0 1
Team Total 6 1 7

Notts Forest FC Red BU17 0108-01CB17-0917
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Plaster Player 29703-613208 1 0 1
David Kurtz Player 39503-198333 1 0 1
Carson Chandler Player 19608-962752 1 0 1
Ray Smothers Player 19508-964497 1 0 1
Shoei Shibata Player 14700-011947 3 0 3
Darren Hernandez Player 13756-513230 4 0 4
Justin Herrin Player 84296-336931 1 0 1
Matthew OConnor Player 98296-399422 1 0 1
Team Total 13 0 13