Club Academy Disciplinary Items Standings Disciplinary      
   

Hemet Juventus G95-96 0514-05CGU14-0209
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Morales Player 79606-923919 1 1 2
Crystal Alvarez Player 79506-918465 0 1 1
Evamarie Cordero Player 19508-970486 1 0 1
Team Total 2 2 4

Hemet Juventus - G16 0514-05CG16-0205
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Vanessa Ramos Player 19308-977873 1 0 1
Raelynn Barajas Player 58076-600379 1 0 1
Team Total 2 0 2

Hemet Juventus B94-95 0514-05CBU15-0207
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mario Chavez Valadez Player 79405-918987 1 0 1
Gabriel Zavala Player 79405-919017 1 0 1
Andres Ganica Player 79407-988267 1 0 1
Alejandro Perez Player 79407-989401 1 0 1
Craig Myers Player 19507-985001 2 0 2
Christian Rwiyaza Player 19608-940890 1 0 1
Joseph Carrillo Player 26600-844445 1 0 1
Agustin Rivas Player 23276-471329 1 0 1
Team Total 9 0 9

Hemet Juventus G91-92 0514-05CGU18-0206
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Russia Robinson Player 19407-900243 1 0 1
Yareli Perez Player 19308-959752 1 0 1
Denise Aguilar Player 92436-301448 1 0 1
Alejandra Montes Player 23601-631437 0 1 1
Kristina OBrien Player 57975-907453 1 0 1
Team Total 4 1 5

Hemet Juventus - B13 0514-05CB13-0219
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Xavier Steele Player 19808-952430 1 0 1
Team Total 1 0 1