Club RSF Attack Disciplinary Items Standings Disciplinary      
   

Attack B00 Green 0215-02CBU09-0874
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cade Madeira Player 10008-954243 1 0 1
Team Total 1 0 1

Attack B95 BLACK 0215-02CB14-0898
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kendall Broton Player 29603-272093 1 0 1
Team Total 1 0 1

ATTACK B95 Green 0215-02CBU14-0740
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Matthew Parks Player 29504-677005 1 0 1
Tristan Norton Player 79606-929016 2 0 2
Gabe Renna Player 79506-929590 1 0 1
Aidan Stout Player 79607-919707 3 0 3
Team Total 7 0 7

Attack B95 White 0215-02CBU14-0949
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Claudio Ghetti Player 29603-605044 2 0 2
Andrew Hargreaves Head Coach 0003-58477 1 0 1
Andrew Donahue Player 79606-934095 1 0 1
John-Michael Davidson Player 72893-487364 1 0 1
Austin Nicholson Player 46860-457550 2 0 2
Roman Reinke Player 66264-924468 1 0 1
Tomer Baltinester Player 81882-483966 2 0 2
Connor Hargreaves Player 58500-224555 1 0 1
Team Total 11 0 11

ATTACK B96 Green 0215-02CBU13-0752
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Connor McCroskey Player 7007-900042 1 0 1
Team Total 1 0 1

ATTACK B97 Green 0215-02CBU12-0750
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Branden Benitez Player 79806-946503 1 0 1
Team Total 1 0 1

ATTACK B97 White 0215-02CBU12-0751
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joseph Bednar Player 29703-261612 1 0 1
Team Total 1 0 1

Attack B98 Green 0215-02CBU11-0760
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alex Goskowicz Player 29804-654956 1 0 1
Rory Link Player 29904-691128 1 0 1
Anthony Piglovski Player 79906-932220 1 0 1
Edgar Leon Player 91344-385441 1 0 1
Alexander Santana Player 44223-177861 1 0 1
Team Total 5 0 5

Attack B99 Green 0215-02CBU10-0770
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
George Biddle Player 10008-956556 2 0 2
Team Total 2 0 2

Attack B99 White 0215-02CBU10-0771
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Griffin Johnson Player 19908-911350 1 0 1
Team Total 1 0 1

Attack G00 Green 0215-02CGU09-0873
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriela Umansky Player 10007-937949 1 0 1
Team Total 1 0 1

ATTACK G95 Green 0215-02CGU14-0840
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Hannah Gilliland Player 29603-128162 1 0 1
Gianna Giacalone Player 70007-997038 1 0 1
Jenna Lizerbram Player 79607-901510 1 0 1
Eva Loeser Player 19608-952505 1 0 1
Halle Seydel Player 19508-954570 2 0 2
Danielle Lyle Player 19608-964657 1 0 1
Team Total 7 0 7

Attack G96 Green 0215-02CGU13-0851
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Remy Schwartz Player 29703-206161 1 1 2
Madeline Coughlin Player 29603-206286 1 0 1
Lindsay Gatto Player 19608-951660 1 0 1
Emily Port Player 19708-996048 2 0 2
Brittney Viboch Player 18115-636546 0 1 1
Team Total 5 2 7

ATTACK G96 White 0215-02CGU13-0853
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sarah Mirenda Player 69705-784949 1 0 1
Morgan Stutts Player 19608-951635 1 0 1
Meaghan Harrington Player 19608-954028 1 0 1
Team Total 3 0 3

ATTACK G97 Green 0215-02CG12-0850
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Blair Buchanan Player 79706-936023 1 0 1
Blair Sullivan Player 79707-903533 1 0 1
Team Total 2 0 2

Attack B90 Green 0215-02CBU19-0736
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Amato Player 29204-676231 3 0 3
Adam Meltz Player 29003-260764 1 1 2
Henry Thurman Player 9203-85713 1 0 1
Andrew Hargreaves Head Coach 0003-58477 1 0 1
Jose Aquino Player 29103-274751 0 1 1
Jack Chilton Player 79106-958872 2 0 2
Joshua Losner Player 79106-959421 1 0 1
Luis Duron Player 86350-961983 1 0 1
Luis Parias Player 17963-823924 3 0 3
Stefano Vidali Player 91250-723864 3 0 3
Juan Martinez Player 13562-651457 3 0 3
Team Total 19 2 21

Attack B91 Green 0215-02CB19-0951
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Maurice Bumbu Player 9203-46246 0 1 1
Matthew Tannenbaum Player 29203-215039 4 0 4
Brendan Milove Player 39203-198447 1 0 1
Thomas Murray Player 60005-791161 3 0 3
Andrew Grigoriadis Player 70006-968267 1 0 1
Team Total 9 1 10

ATTACK B92 Green 0215-02CBU17-0732
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sean Gruen Player 9303-86677 2 1 3
Steven Quintero Player 29303-606081 1 0 1
Tyler Wait Player 29304-726544 1 0 1
Nicko Laird Player 29303-606648 2 0 2
Ryan Baker Player 9303-84738 1 0 1
Jerrod Johnson Player 19308-986129 1 0 1
Felix Jimenez Player 31358-781428 1 0 1
Alex Schindler Player 40884-378391 2 0 2
Team Total 11 1 12

ATTACK B93 White 0215-02CBU16-0731
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevor Callaway Player 29304-655626 2 0 2
Spencer Whatcott Player 79407-912379 1 0 1
Max Grust Player 19408-978249 1 0 1
Coleman Vurbeff Player 81915-498774 1 0 1
Team Total 5 0 5

ATTACK B93 Green 0215-02CB16-0730
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Simitzi Player 29303-172805 3 1 4
Connor Bush Player 9403-57106 2 0 2
Malcolm Tovey Head Coach 0003-87635 1 0 1
Alex Mejia Player 9403-53510 4 0 4
Charles Horton Player 29403-135723 1 0 1
Luis Soto Player 79306-954754 1 0 1
Gregory Sander Player 79307-903644 2 0 2
Micah McCarver Player 19408-911966 1 0 1
Bobby Pousti Player 90963-942374 1 1 2
Team Total 16 2 18

ATTACK B94 White 0215-02CBU15-0742
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tomer Zekzer Player 29503-251585 1 0 1
Sean Conklin Player 79506-940388 1 0 1
Michael Sheppard Player 34150-834925 3 0 3
Team Total 5 0 5

ATTACK G92 White 0215-02CGU17-0832
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Camille Brouwer Player 29403-109126 1 0 1
Rachel Brouwer Player 9203-83738 1 0 1
Elissa Gibb Player 29303-248092 1 0 1
Sierra Tello Player 29303-177244 1 0 1
Delaney Drost Player 29403-216577 1 0 1
Mckenna Conover Player 19307-927430 2 0 2
Kayleigh McAllister Player 19307-995771 1 0 1
Team Total 8 0 8

Attack G93 Black 0215-02CGU16-0950
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Danielle Baur Player 29404-696441 1 0 1
Danya Schulman Player 79406-930233 1 0 1
Madeline Thunder Player 79406-930501 1 0 1
Rachel Caudillo Player 19408-951832 1 0 1
Team Total 4 0 4

Attack G93 White 0215-02CG16-0872
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Allie Tully Player 79407-994314 1 0 1
Team Total 1 0 1

ATTACK G94 Green 0215-02CGU15-0841
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kelly Smith Player 39403-100363 1 0 1
Cecily Gilson Player 29403-248116 1 0 1
Emma Romberg Player 69405-784110 1 0 1
Jenna Coburn Player 19408-954045 1 1 2
Team Total 4 1 5

ATTACK G94 White 0215-02CGU15-0842
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emily Gruzdowich Player 9503-87352 0 1 1
Teresa Echols Player 79506-934347 1 0 1
Team Total 1 1 2