Club Sporting San Diego Disciplinary Items Standings Disciplinary      
   

Sporting SD - B2007- Memo Garcia 0158-01CB07-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carson Bernstein Player 79789-941525 1 0 1
Team Total 1 0 1

Sporting SD - B2006 - Sergio Flores 0158-01CB06-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Freddy Diaz Player 59093-655510 2 0 2
Amari Graham-Hill Player 77943-154938 1 0 1
Team Total 3 0 3

Sporting SD - B2004 - Bobby Ornelas 0158-01CB04-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jake Rocha Player 10628-695331 1 0 1
Spencer Burke Player 85261-487663 1 0 1
Team Total 2 0 2

Sporting SD - B2004 - Luis Beltran 0158-01CB04-0007
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alan Marquez Player 72134-749786 1 0 1
Julio Cardona Player 70487-774719 1 0 1
Team Total 2 0 2

Sporting SD - B2003 - Bobby Ornelas 0158-01CB03-0009
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Richmond Player 83439-339515 1 0 1
Harley Sheppard Player 85656-325471 3 0 3
Michael Crickard Player 39766-932745 1 0 1
Neimiah Aitegeb Player 89714-914391 2 0 2
Dillion Julian Player 42411-201071 1 1 2
Cody Williams Player 75888-924948 1 0 1
Luis Diaz Player 75456-121336 3 1 4
Team Total 12 2 14

Sporting SD - B2003 - Dylan Mora 0158-01CB03-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
George Roddy Player 94852-128956 1 0 1
Jake Saffer Player 12714-329551 2 0 2
Max Huizar Player 71677-916511 1 0 1
Team Total 4 0 4

Sporting SD - B2003 - Luis Beltran 0158-01CB03-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dylan Kappel Player 98374-445449 1 0 1
Edwin Perez Player 68957-482550 1 0 1
Artem Gulyan Player 60111-964534 1 0 1
Team Total 3 0 3

Sporting SD - G2003 - Katie Brawley 0158-01CG03-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Arlyne Campos Player 94045-209361 1 0 1
Team Total 1 0 1

Sporting SD - G02 Patrick Yeatts 0158-01CG02-0040
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bree Yeatts Player 14352-211159 1 0 1
Acelyn Ruiz Player 28638-018948 2 0 2
Morgan Burke Player 31599-990503 1 0 1
Team Total 4 0 4

Sporting SD - G2001 - Tony Obregon 0158-01CG01-0047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rylie Craig Player 74451-653437 1 0 1
Kimberly Murphy Player 93425-955257 1 1 2
Martina Swanhart Player 76087-548014 1 0 1
Megan Conaway Player 11899-241221 2 1 3
Team Total 5 2 7

Sporting SD - B1999 - Jeff Harns 0158-01CB99-0045
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Rodriguez Player 19907-966834 2 0 2
Daniel Rivas Player 78835-038977 1 0 1
Shemu Nikiza Player 95672-206256 0 1 1
Team Total 3 1 4

Sporting SD - B1999 - Joaquin Huertero 0158-01CB99-0044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Galindo Player 29904-712126 2 0 2
Ryan Ortiz Player 16095-228075 1 0 1
Jesus Cigala Player 51160-588366 1 0 1
Kevin Wilson Player 30624-061029 1 0 1
Andrew Pappalardo Player 99074-674148 1 0 1
Savien Gill Player 82857-129533 1 0 1
Joshan Garcia Player 90367-105090 1 0 1
Joshua Lawrence Player 15095-243230 1 0 1
Emmanuel Velela Player 81273-591350 1 0 1
Jonathan Tejeda Player 55100-848281 1 0 1
Brian Cooney Player 18777-210834 1 0 1
Team Total 12 0 12

Sporting SD - B1997 - Omar Vargas 0158-01CB98-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shawn Azzu Player 19807-943803 1 0 1
Tyrese Belfonte Player 19908-965492 1 0 1
Carlos Gonzalez Player 86911-582957 4 0 4
Daniel Millum Player 87085-091506 1 0 1
Daniel Harris Player 97027-626165 1 0 1
Victor Cadena Player 29166-404923 1 0 1
Jason Lopez Vargas Player 89204-132465 1 0 1
Mohannad Awadallah Player 88561-887114 1 0 1
Sami Khoury Player 30493-492646 1 0 1
Luis Jaen Camargo Player 29104-766433 1 0 1
Team Total 13 0 13

Sporting SD - B2001 - Jeff Harns 0158-01CB01-0043
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Collantes Player 55096-006654 1 0 1
Luke Johnson Player 68153-698260 1 0 1
Joseph Andrus Player 99707-819146 2 0 2
Ronan LeBlanc Player 19047-111987 1 0 1
Christopher Araujo Player 98714-241316 1 0 1
Team Total 6 0 6

Sporting SD - B2001 - Joaquin Huertero 0158-01CB01-0042
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carson Mueller Player 10108-967829 1 0 1
Garreth Konig Player 43808-469393 1 0 1
Calvin Steussy Player 15404-498126 3 0 3
Caleb Frye Player 81296-787765 1 0 1
Justice Nakagaki Player 72065-267122 1 0 1
Jackson Montgomery Player 63150-991315 2 0 2
Levi Conery Player 43155-455230 2 0 2
Eloge Iradukunda Player 21458-296482 1 0 1
Team Total 12 0 12

Sporting SD - B2002 - Manuel Posadas 0158-01CB02-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nour Botros Player 26790-873434 1 0 1
Marco Dominguez Player 86972-972433 1 0 1
Ivann Romero Player 39899-219046 1 0 1
Team Total 3 0 3